Galaxy 19 - is a communications satellite owned by Intelsat located position at 97.0°W longitude it provides services in the C-Band & Ku-Band transponders to serving the North American market. |
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encrypt |
Azteca | 3760 V 31456 | DVB-S2 | |||
Azteca Trece | 49 | 51 | MPEG-4/HD | ||
Azteca Siete Mexico City | 65 | 67 | |||
Azteca US Pacifico | 97 | 99 | |||
Azteca US Este | 129 | 131 | |||
Proyecto 40 | 81 | 83 | |||
LATV | 1160 | 1120 | 3839 V 2940 | DVB-S | |
AMG TV | 336 | 337 | 3847 V 2200 | DVB-S | |
The Walk TV | 4128 | 4129 | 3851 V 3532 | DVB-S MPEG-2 | |
Dr TV | 455 | 456 | MPEG-4 | ||
BYU TV North America | 4352 | 4353 | 3922 V 3703 | DVB-S MPEG-2 | |
BYU TV ASL | 43 | 44 | MPEG-4 | ||
FootScool TV Americas | 257 | 258 | 3985 V 3600 | DVB-S MPEG-4 | |
Regional Music TV | 514 | 513 | MPEG-4 | ||
Telecentro | 103 | 203 | MPEG-4 | ||
Info 7 Coahuila | 32 | 33 | 4001 V 1481 | DVB-S2 MPEG-4 | |
Azteca Siete | 4009 V 4407 | DVB-S2 | |||
Azteca Siete Nuevo Leon | 1131 | 1132 | DVB-S2 MPEG-4 | ||
Azteca Siete Coahuila | 1231 | 1232 | |||
Azteca Siete Tamaulipas | 1331 | 1332 | |||
SCOLA | 4027 V 7200 | DVB-S2 | |||
SCOLA Channel One | 257 | 258 | MPEG-4 | ||
SCOLA Channel Two | 513 | 514 | |||
SCOLA Channel Three | 769 | 770 C | |||
SCOLA Channel Four | 1025 | 1026 | |||
SCOLA Channel Five | 1281 | 1282 | |||
SCOLA Channel Six | 1537 | 1538 | |||
SCOLA Channel Seven | 1793 | 1794 | |||
SCOLA Channel Eight | 2049 | 2050 | |||
Pittsburgh International Telecommnications | 11836 V 20765 | DVB-S FTA | |||
Almas TV | 308 | 256 | |||
Shant ARTN | 408 | 356 | |||
Lao iTV | 43 | 38 | |||
Viet Global Mall TV | 516 | 515 | |||
Royal Time TV | 131 | 132 | |||
Ti TV Network | 39 | 40 | |||
ME Sat | 4896 | 680 A | |||
Vatan TV | 60 | 61 | |||
Guide US TV | 66 | 67 | |||
AABC TV | 69 | 70 | |||
Dove TV | 46 | 47 | |||
Viet Live TV | 73 | 74 | |||
IBC | 1090 | 1091 | |||
Velayat TV Network | 6432 | 6433 | |||
ATN News | 52 | 53 | |||
KVLA TV | 5664 | 5665 | |||
RR Media | 11842 H 22000 | DVB-S FTA | |||
3ABN English | 2001 | 3001 | |||
Dare to Dream Network | 200. | 3002 | |||
3ABN Latino | 2003 | 3003 | |||
Smart LifeStyle TV | 2010 | 3010 | |||
LLBN English | .011 | 3001 | |||
LLBN Arabic | 2012 | 3012 | |||
ALLBN Latino | 2013 | 3013 | |||
Amazing Discoveries TV | 2061 | 3061 | |||
Amazing Facts TV | 2071 | 3071 | |||
Apostolic Oneness Network | 2075 | 3075 | |||
Hope Church Channel | 2076 | 307. | |||
Hope Channel | 2201 | 3201 | |||
Esperanza TV | 2202 | 3202 | |||
STN | 11867 V 22000 | DVB-S | |||
Kurdistan TV | 7021 | 7022 | DVB-S FTA | ||
ABN | 7041 | 7042 | |||
CTV | 7051 | 7052 | |||
Almukhales TV | 7061 | 7062 | |||
Logos TV | 7081 | 7082 | |||
Al Malakoot Sat | 7091 | 7091 | |||
MRT 2 Sat | 7101 | 7102 | |||
Alkarma TV North America | 7121 | 7122 | |||
RTS 1 | 7131 | 7132 | |||
Al Kalema TV | 7141 | 7141 | |||
Open-Door Communication Network | 7151 | 7152 | |||
Sat 7 America | 7161 | 7162 | |||
Alkawthar TV | 7171 | 7172 | |||
MRT Sat | 7071 | 7072 | MPEG-4 | ||
Slika Hrvatske | 7011 | 7012 | MPEG-4 Irdeto | ||
Nova World | 7031 | 7032 | |||
GlobeCast World TV | 11898 V 22000 | DVB-S FTA | |||
Canal Algerie | 1260 | 1220 | |||
Al Maghribia | 4023 | 4033 | |||
Syria Drama | 1104 | 1105 | |||
2M Monde | 272 | 273 | |||
Ariana TV International | 2920 | 2960 | |||
SMNI | 1560 | 1520 | |||
Palestinian Satellite Channel | 405 | 406 | |||
NTA International | 656 | 657 | |||
Al Kass | 257 | 258 | |||
Aletejah TV English | 300 | 301 | |||
STN | 11904 H 22000 | DVB-S | |||
Go Sat | 11929 V 22000 | DVB-S FTA | |||
MTA 3 Al Arabiyah | 2003 | 3003 | |||
Salaam TV | 2005 | 3005 | |||
Rudaw | 2007 | 3007 | |||
SBN | 2008 | 3008 | |||
Peace TV English | 2010 | 3010 | |||
Peace TV Urdu | 2011 | 3011 | |||
Imam Hussein TV 1 | 2012 | 3012 | |||
Peace TV Bangla | 2019 | 3019 | |||
Karbala Satellite Channel | 2020 | 3020 | |||
Ahlulbayt TV | 2021 | 3021 | |||
Imam Hussein TV 2 | 2022 | 3022 | |||
Imam Hussein TV 3 | 2024 | 3024 | |||
TVR International | 2025 | 3025 | |||
UBN | 2132 | 3132 | 11936 H 22000 | DVB-S FTA | |
Champions TV | 2133 | 3133 | |||
TBN Rodnoy | 2134 | 3134 | |||
Kentron TV International | 2135 | 3135 | |||
QVC US | 2136 | 3136 | |||
UTR | 2137 | 3137 | |||
Fadak TV | 2138 | 3138 | |||
DFH 1 | 167 | 107 | DVB-S Irdeto 2 | ||
DFH 2 | 164 | 96 | |||
DFH 3 | 165 | 100 | |||
DFH 4 | 512 | 513 | |||
DFH 5 | 112 | 113 | |||
DFH 6 | 114 | 115 | |||
DFH 7 | 256 | 257 | |||
DFH Sport | 259 | 2.0 | |||
STN | 11960 V 22000 | DVB-S | |||
TRT 1 +8 | 102 | 103 | |||
TRT Turk | 202 | 203 | |||
TRT Muzik | 302 | 303 | |||
TRT Cocuk +8 | 402 | 403 | |||
TRT Belgesel | 402 | 403 | |||
Kalemeh TV | 502 | 503 | |||
TRT 6 +8 | 602 | 603 | |||
Alalam News Channel | 702 | 703 | |||
ESTV | 802 | 803 | |||
Press TV | 902 | 903 | |||
Madani Channel | 1102 | 1103 | |||
IFilm English | 1402 | 1403 | |||
RR Media | 11966 H 22000 | DVB-S FTA | |||
Vietface TV | 2001 | 3001 | |||
ABN | 2002 | 3002 | |||
NetViet | 2003 | 3003 | |||
Thai TV Global Network | 35 | 36 | |||
Kingdom Life Network | 2006 | .006 | |||
VTV 4 | 3105 | 3106 | |||
TVK | 49 | 50 | |||
Daystar TV | 2009 | 30.9 | |||
CNL Amerika | 3329 | 3330 | |||
The World Network | 46 | 45 | |||
Dhamma Media Channel | 2013 | 3013 | |||
TV Oromiyaa | 2016 | 3016 | |||
Angel TV America | 2018 | 3018 | |||
Divine Vision Network | 2020 | 3020 | |||
AzTV | 2024 | 3024 | |||
Duna World | 2026 | 3026 | |||
San Francisco International Gateway | 12022 V 22000 | DVB-S FTA | |||
VBS TV | 4143 | 4144 | |||
ATLA TV 2 | 4175 | 4176 | |||
MTC | 4207 | 4208 | |||
Aniana Afghanistan TV | 4223 | 4224 | |||
ANB | 4239 | 4240 | |||
The Way TV | 4255 | 4256 | |||
Ganj e Hozour TV | 4271 | 4272 | |||
TEN TV | 4303 | 4304 | |||
Didar Global TV Plus | 431. | 4320 | |||
Payam-e-Afghan TV | 4335 | 4336 | |||
Iman TV | 4351 | 4352 | |||
STN | 12028 H 21991 | DVB-S FTA | |||
KTV 1 | 7002 | 7003 | |||
KTV 2 | 7012 | 7013 | |||
TV Sport | 7022 | 7024 | |||
Cordoba Int TV | 7032 | 7033 | |||
Gulfsat promo | 7052 | 7053 | |||
Al Mayadeen TV | 7841 | 7861 | |||
CYC | 7843 | 7863 | |||
IFILM | 7844 | 7864 | |||
C Sat | 7846 | 7866 | |||
Jame-Jan TV Network 2 | 7847 | 7867 | |||
IRIIN | 7848 | 7868 | |||
CNC English | 4341 | 4342 | 12053 H 22000 | DVB-S FTA | |
Al Horreya TV | 768 | 769 | |||
USArmenia | 3585 | 3601 | |||
Tele Congo | 180 | 181 | |||
Telesur | 316 | 317 | |||
Al-Fady TV | 300 | 301 | |||
ERI TV | 400 | 401 | Nagravision | ||
RR Media | 12060 H 22000 | DVB-S FTA | |||
RTP Internacional America | 2001 | 3001 | |||
Emmanuel TV | 2002 | 3002 | |||
PNG | 2003 | 3003 | |||
Asre Emrooz TV | 2004 | 3004 | |||
3ABN Proclaim | 2005 | 3005 | |||
ORTM | 2008 | 3008 | |||
Saigon TV | 2009 | 3009 | |||
Al Hayat 2 | 2010 | 3010 | |||
Little Saigon TV | 2011 | 3011 | |||
ACBN International | 2012 | 3012 | |||
GEM USA | 2015 | 3015 | |||
Tele Anacaona | 2016 | 3016 | |||
Appadana International | 2017 | 3017 | |||
Vozrozhdeniye | 2018 | 3018 | |||
CTN | 2019 | 3019 | |||
GCN America | 2021 | 3021 | |||
Soyuz | 2022 | 3022 | |||
The Truth TV | 2020 | 3020 | Irdeto | ||
GlobeCast World TV | 12084 V 22000 | DVB-S FTA | |||
TVK | 300 | 301 | |||
RTS Satelit | 256 | 257 | |||
Samanyolu TV Amerika | 1360 | 1361 | |||
Ebru TV Global | 4027 | 4037 | |||
LRT Lituanica | 1464 | 1465 | |||
Simay-Azadi Iran National TV | 656 | 657 | |||
Belarus 24 | 4051 | 4061 | |||
TVP Polonia | 560 | 561 | Nagravision | ||
Tele 5 | 2160 | 2120 | Nagravision | ||
Amrita TV | 885 | 886 | Nagravision 2 | ||
San Francisco International Gateway | 12090 H 20000 | DVB-S FTA | |||
Lao Champa TV | 4351 | 4352 | |||
TLA TV 1 | 4863 | 4864 | |||
NAT Shopping | 5631 | 5632 | |||
Hwazan Satellite TV | 5887 | 5888 | |||
Persian Bazaar TV | 6143 | 6144 | |||
Pars TV | 6399 | 6400 | |||
Andisheh TV | 7167 | 7168 | |||
Channel One | 7423 | 7424 | |||
Good Idea TV | 4050. | 4051 | |||
Iran TV Network | 7935 | 7936 | |||
Lao-Thai US TV | 4000 | 4001 | |||
SaBaiDee Lao TV | 4010 | 4011 | |||
TATV | 4020 | 4021 | |||
ISTV | 4030. | 4031 | |||
Lao Overseas TV | 4040 | 4041 | |||
CTI TV International | 5375 | 5376 | Irdeto 2 | ||
Pittsburgh International Telecommnications | 12115 V 22425 | DVB-S FTA | |||
Impact TV Network | 256 | 257 | |||
RTA | 512 | 513 | |||
Bethel TV | 768 | 769 | |||
ITC | 1024 | 1025 | |||
MEA TV | 1280 | 1281 | |||
Rangarang TV Network | 1282 | 1283 | |||
AssyriaSat | 1536 | 1537 | |||
Cornerstone TV | 4131 | 4129 | |||
Asre Emrooz TV | 2304 | 2305 | |||
The University Network | 2579 | 2580 | |||
News 1 | 2565 | 2566 | MPEG-4 | ||
Retro TV East | 1792 | 1793 | MPEG-4 | ||
San Francisco International Gateway | 12122 H 20000 | DVB-S | |||
TFC Middle East | 287 | 288 | |||
TFC Europe | 303 | 304 | |||
ANC | 319 | 320 | |||
Cinema One Global | 335 | 336 | |||
Bro | 351 | 352 | |||
DZMM TeleRadyo | 415 | 416 | |||
Cinema One Global | 879 | 880 | |||
ANC | 895 | 896 | |||
TFC North America East | 911. | 91. | |||
TFC North America East | 927 | 928 | |||
GlobeCast World TV | 12146 V 22000 | DVB-S FTA | |||
Syria Satellite Channel | 2021 | 2031 | |||
Temen TV | 2022 | 2032 | |||
Sudan TV | 2023 | 2033 | |||
Saudi TV | 2024 | 2034 | |||
Al-Iraqiya News | 2025 | 2035 | |||
Abu Dhabi Al Oula Europe | 2026 | 2036 | |||
Sharjah TV | 2027 | 2037 | |||
Oman TV | 2027 | 2037 | |||
Qatar TV | 2071 | 2081 | |||
Jordan TV | 2073 | 2083 | |||
South Sudan TV | 20.9 | 2039 | |||
GlobeCast World TV | 12152 H 20000 | DVB-S FTA | |||
Quran TV | 1024 | 1034 | |||
Sunna TV | 1025 | 1035 | |||
RT America | 110 | 120 | |||
Riyadiya TV 1 | 4527 | 4527 | |||
Telepace | 256 | 2257 | |||
Kazakh TV | 1027 | 1037 | |||
Al Jazeera English | 4030 | 4040 | Nagravision Viaccess | ||
Pittsburgh International Telecommnications | 12177 V 23000 | DVB-S FTA | |||
Elkeraza TV | 1023 | 1021 | |||
Yahweh Prophetic TV | 2081 | 2.82 | |||
Kurdistan TV | 4083 | 259 | |||
TBN US | 33 | 34 | |||
The Church Channel | 47 | 48 | |||
God's Learning Channel | 59 | 60 | |||
Ahl-E-Bait TV Arabic | 4084 | 260 | |||
Ahl-E-Bait TV Farsi | 4085 | 261 | |||
Enlace TBN | 56 | .7 E | |||
Smile of a Child TV | 4130 | 4131 | |||
Nejat TV | 266 | 267 | |||
Somali National TV | 262 | 263 | |||
Alkarma TV North America | 37 | 38 | |||
Juce TV | 113 | 114 | |||
ViewSat | 12184 H 21991 | DVB-S FTA | |||
Mercy TV | 7.0 | 1026 | |||
Huda TV | 771 | 1027 | |||
Hispan TV | 772 | 1028 | |||
BCS TV | 776 | 1032 | |||
Madani Channel | 785 | 1041 | |||
Bible Explorations TV | 787 | 1043 | |||
TV TRWAM | 789 | 1045 | |||
CGN TV USA | 790 | 1046 | |||
Celebration TV | 1044 |
Satellite TV Channels Frequency - Galaxy 19 - position at 97.0°W |