Telkom 1 - C-Band geosynchronous communications satellite orbital for Indonesia and positioned at 108.0°E |
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
TV Mu | 16 | 34 | 3483 V 3000 | DVB-S | |
TV 9 Nusantara | 512 | 514 | 3552 H 3100 | DVB-S | |
Transvision | 3580 H 30000 | DVB-S2 | |||
Transvision | 3600 V 30000 | DVB-S2 | |||
Transvision | 3620 H 30000 | DVB-S2 | |||
Transvision | 3640 V 30000 | DVB-S2 | |||
Nur Medinah Intermedia | 3722 H 3333 | DVB-S | |||
UKM TV | 513 | 514 | |||
Quran TV | 769 | 770 | |||
Bunayya TV | 256 | 258 | |||
TV Anak Space Toon | 512 | 4112 | 4160 H 3333 | DVB-S | |
TV Anak Space Toon 2 | 511 | 4111 | |||
HCBN Indonesia | 512 | 4112 | 3735 H 1200 | DVB-S | |
TVRI Jambi | 34 | 33 | 3745 H 3000 | DVB-S | |
TV Timor Leste | 33 | 36 | 3776 H 4280 | DVB-S | |
TV Edukasi | 308 | 256 | 3785 H 4000 | DVB-S | |
TV Mui | 2201 | 2202 | 3793 H 3000 | DVB-S | |
TVRI Papua | 308 | 256 | 3797 H 3905 | DVB-S | |
TVRI Kalteng | 33 | 36 | 3802 H 3000 | DVB-S | |
308 | 256 | 3808 H 4000 | DVB-S | ||
Jaya TV | 306 | 304 | 3812 H 3000 | DVB-S | |
TVRI Kaltim | 33 | 36 | 3817 H 3000 | DVB-S | |
Hope Channel Indonesia | 308 | 256 | 3830 H 3000 | DVB-S | |
Nur Medinah Intermedia | 3895 H 2500 | DVB-S FTA | |||
Ummat TV | 257 | 258 | |||
MTA TV | 308 | 256 | 3920 H 3000 | DVB-S | |
Rasil TV | 512 | 4112 | 3947 H 1500 | DVB-S | |
KBS World Indonesia | 49 | 52 | 3971 H 2100 | DVB-S MPEG-4 BISS | |
Trans 7 | 512 | 256 | 3990 H 6000 | DVB-S | |
ANTV | 257 | 258 | 4014 H 6000 | DVB-S | |
Papua Barat TV | 5120 | 56 | 4080 H 3100 | DVB-S | |
Trans TV | 33 | 6 | 4086 H 6000 | DVB-S | |
TV Mandiri Papua | 512 | 256 | 4092 H 3570 | DVB-S | |
JTV | 308 | 256 | 4097 H 3125 | DVB-S | |
RRI Pro | 4130 V 2100 | DVB-S |
Satellite TV Channels Frequency - Telkom 1 at 108.0°E |