AsiaSat 7 - serve over 150 public and private television and radio broadcasters worldwide, offering more than 450 television & radio channels. C-band & Ku-band transponders based beam. Satellite position at 105.0°E Last updated 04/03/2015 | Asia & Pacific |
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
1793 | 1794 | 3684 V 2073 | DVB-S FTA | ||
Channel NewsAsia | 3706 H 6000 | DVB-S FTA | |||
Channel NewsAsia | 1160 | 1120 | |||
Channel NewsAsia | 1260 | 1220 | |||
3715 H 8167 | DVB-S FTA | ||||
Xing Kong China | 514 | 648 | |||
Channel V China | 515 | 652 | |||
Xing Kong International | 513 | 645 | MPEG-4 Irdeto 2 |
||
3729 H 13650 | DVB-S FTA | ||||
TV 8 | 1110 | 1120 | |||
Fashion Television International | 1210 | 1220 | |||
China Entertainment TV | 1510 | 1520 | |||
TVB Xing He | 141. | 1420 | Irdeto 2 | ||
Zee Network | 3732 V 6500 | DVB-S Conax | |||
Madani Channel | 33 | 36 | 3739 V 2815 | DVB-S | |
DM Global | 308 | 256 | 3742 V 1500 | DVB-S | |
Fashion TV Asia | 123 | 133 | 3745 V 2626 | DVB-S FTA | |
Arirang Arab | 308 | 256 | 3755 V 4418 | DVB-S FTA | |
GlobeCast | 3760 H 26000 | DVB-S FTA | |||
DW | 2020 | 2021 | |||
DW Asien | 1300 | 1301 | |||
Hadi TV 1 | 1040 | 1041 | |||
RT English | 1060 | 1061 | |||
TV 5 Monde Asia | 1120 | 1121 | |||
MTA International | 1070 | 1071 | |||
Al Jazeera English | 1090 | 1091 | |||
Eurosport Asia | 1.50 | 1151 | Viaccess 2.4 Viaccess 2.5 |
||
Eurosport News | 1160 | 1161 | Viaccess | ||
Bloomberg TV Asia | 1020 | 1021 | Irdeto 2 | ||
STAR TV | 3780 V 28100 | DVB-S Videoguard | |||
Zee Network | 3820 V 27500 | DVB-S Conax | |||
Zee Salaam | 2044 | 4045 | MPEG-4 FTA |
||
Z ETC Bollywood | 2093 | 2094 | |||
Fox International Channels | 3840 H 29720 | DVB-S2 MPEG-4 Irdeto | |||
FX Asia | 519 | 681 | |||
Fox News Channel | 521 | 721 | |||
Channel V International | 520 | 691 | |||
Fox Sports Asia | 523 | 711 | |||
Fox Sports 3 Asia | 533 | 811 | MPEG-4 HD Irdeto |
||
Channel V International | 532 | 801 | |||
STAR TV | 3860 V 28100 | DVB-S2 MPEG-4 Videoguard | |||
AsiaSat | 3880 H 27500 | DVB-S MPEG-2 FTA | |||
Isaac TV | 731 | 732 | |||
CSTV | 656 | 657 | |||
Sun TV | 661 | 662 | |||
HK Information Satellite TV | 74. | 743 | |||
Macau Lotus TV | 711 | 712 | |||
Sahar 2 | 751 | 752 | |||
NHK World TV | 1360 | 1320 | |||
B4U Movies India | 501 | 502 | |||
B4U Movies India | 302 | 303 | MPEG-4 Irdeto 2 |
||
Reliance Digital TV | 3888 V 9220 | DVB-S MPEG-4 | |||
Big Magic | 513 | 514 | |||
Big Juice | 769 | 770 | |||
Big Magic Ganga | 1281 | 1282 | |||
Big Gaurav | 802 | 803 | |||
Big Magic Madhya Pradesh | 902 | 903 | |||
Big Magic Uttar Pradesh | 952 | 953 | |||
Big CBS Prime | 257 | 258 | FTA | ||
Big Thrill | 1537 | 1538 | 3898 V 2240 | DVB-S MPEG-4 Viaccess 2.4 | |
Such TV | 308 | 256 | 3906 V 2815 | DVB-S | |
SS creative Solutions | 3913 V 7260 | DVB-S FTA | |||
Silver Screen | 701 | 801 | |||
Starlite TV | 702 | 802 | |||
FilmAsia | 703 | 803 | |||
StarMax | 704 | 804 | |||
Play Max | 705 | 805 | |||
Falak TV | 706 | 806 | |||
Fox International Channels | 3920 H 26666 | DVB-S2 MPEG-4 Videoguard | |||
Fox Sports Indonesia | 525 | 780 | |||
Star Sports 1 China | 514 | 670 | |||
Fox Sports 2 Singapore | 512 | 650 | |||
Fox Sports News Asia | 518 | 710 | |||
Fox Sports 2 Asia | 519 | 720 | |||
Fox Sports Philippines | 520 | 730 | |||
Fox Sports 2 Taiwan | 521 | 740 | |||
Fox Sports Singapore | 526 | 790 | |||
Star Sports 2 China | 516 | 690 | |||
Fox Sports Indonesia | 522 | 750 | MPEG-4 HD Videoguard | ||
Fox Sports 2 Singapore | 523 | 760 | |||
STAR TV | 3940 H 28100 | DVB-S2 MPEG-4 FTA | |||
Movies OK | 806 | 846 | |||
Star Movies Action | 812 | 856 | |||
Star Jalsha | 825 | 881 | |||
Star Pravah | 831 | 886 | |||
Fox Crime India | 903 | 906 | |||
FX India | 909 | 911 | |||
Jalsha Movies | 921 | 922 | |||
Star Gold HD India | 801 | 841 | MPEG-4 HD FTA |
||
Star Movies HD India | 807 | 851 | |||
Star World HD India | 813 | 861 | |||
Star Plus HD India | 819 | 871 | |||
Star World Premiere HD | 897 | 901 | |||
Life OK India | 915 | 916 | |||
Turner International Asia | 3960 H 27500 | DVB-S PowerVu | |||
CNN International Asia Pacific | 1160 | 1120 | |||
Cartoon Network Asia | 1260 | 1220 | |||
Cartoon Network Taiwan | 1460 | 1420 | |||
Cartoon Network Philippines | 1560 | 1520 | |||
TCM Asia | 1760 | 1.20 | |||
Toonami | 1960 | 1920 | |||
Tru TV Asia | 1210 | 1200 | MPEG-4 PowerVu+ | ||
Cartoon Network Australia | 1310 | 1300 | |||
TCM Australia | 1410 | 1400 | |||
Boomerang Australia | 1110 | 1100 | |||
STAR TV | 3980 V 28100 | DVB-S Videoguard | |||
Star Utsav | 516 | 656 | FTA | ||
STAR TV | 4000 H 26850 | DVB-S Videoguard | |||
Sahara Samay | 4020 V 27250 | DVB-S FTA | |||
Sahara One | 512 | 650 | |||
Samay Maharashtra/Gujarat | 515 | 680 | |||
Filmy | 520 | 730 | |||
Firangi | 523 | 760 | |||
Samay | 513 | 660 | |||
Samay Rajasthan | 514 | 670 | |||
Samay UP/Uttarakhand | 516 | 690 | |||
Samay Bihar/Jharkhand | 517 | 700 | |||
Aalami Samay | 518 | 710 | |||
Samay MP/Chhattisgarh | 519 | 720 | |||
VoA | 4040 H 26500 | DVB-S FTA | |||
VoA TV Asia | 7160 | 7120 | |||
VoA TV Africa | 7960 | 7920 | |||
VoA TV China | 260 | 8122 | |||
VoA TV Persian | 8160 | 8120 | |||
American Embassy TV Network | 7460 | 7420 | |||
ARY Digital | 4060 V 26666 | DVB-S Irdeto 2 | |||
ARY Digital UK | 513 | 660 | |||
ARY Digital UAE | 516 | 690 | |||
ARY Zauq | 47 | 35 | |||
ARY Digital USA | 520 | 730 | |||
ARY News UK & Europe | 517 | 700 | |||
HBO Pakistan | 519 | 720 | |||
Nickelodeon Pakistan | 40 | 39 | |||
ARY Zindagi | 80 | 81 | FTA | ||
ARY Digital Asia | 512 | 650 | |||
ARY QTV | 514 | 45 | |||
ARY Musik | 515 | 680 | |||
ARY News Pakistan | 518 | 710 | |||
Pashto 1 | 4078 H 3185 | DVB-S | |||
Pashto 1 | 33 | 36 | FTA | ||
Pashto 1 Middle East | 200 | 201 | |||
Video Vision Media | 4082 H 3185 | DVB-S | |||
Dekho TV | 200 | 201 | FTA | ||
Hidayat TV | 100 | 101 | |||
DM Dhoom | 300 | 301 | |||
A plus | 33 | 34 | 4087 H 3185 | DVB-S FTA | |
PTV Global | 308 | 256 | 4091 H 2894 | DVB-S FTA | |
PTV World | 308 | 256 | 4095 H 2894 | DVB-S FTA | |
AsiaSat | 4100 V 29720 | DVB-S2 | |||
AsiaSat promo | 1801 | 1802 | FTA | ||
B4U Music India | 501 | 502 | |||
Z Living Asia | 3501 | 3502 | MPEG-4 Conax Irdeto 2 |
||
B4U Movies India | 501 | 502 | |||
Phoenix | 4120 H 27500 | DVB-S | |||
Phoenix Chinese Channel | 45 | 44 | FTA | ||
Phoenix InfoNews Channel | 42 | 41 | |||
Phoenix Hong Kong | 39 | 38 | MPEG-4 HD |
||
Phoenix Chinese Channel | 36 | 35 | |||
Phoenix InfoNews Channel | 33 | 32 | |||
Phoenix Movies Channel | 48 | 47 | MPEG-2 Irdeto 2 | ||
Zee Network | 4140 V 27500 | DVB-S Conax | |||
Zing Asia | 32 | 33 | FTA | ||
Zee Smile | 3301 | 3302 | |||
SS Creative Solutions | 4146 H 5317 | DVB-S | |||
SBN | 700 | 701 | FTA | ||
Azad TV | 800 | 801 | |||
Paigham TV | 500 | 501 | |||
Paigham TV Pashto | 600 | 601 | |||
Hum Network | 4155 H 9833 | DVB-S2 | |||
Hum TV | 201 | 301 | MPEG-4 FTA |
||
Hum News | 207 | 307 | |||
Hum Sitaray | 203 | 303 | |||
Masala TV | 202 | 302 | |||
Hum TV World | 204 | 304 | MPEG-4 Conax |
||
Hum TV MENA | 205 | 305 | |||
Hum TV Europe | 206 | 306 | MPEG-4 HD Conax | ||
Leo TV Network | 4165 H 5040 | DVB-S | |||
Filmazia | 100 | 101 | FTA | ||
Aruj TV | 300 | 301 | |||
Film World | 200 | 201 | |||
9X Tashan | 278 | 279 | 4172 H 2480 | DVB-S MPEG-4 Irdeto 2 | |
Shamshad TV | 300 | 4112 | 4176 H 2444 | DVB-S FTA | |
Geo TV Network | 4180 V 26666 | DVB-S Conax | |||
Geo News International | 513 | 660 | |||
Geo TV | 516 | 690 | |||
Geo UK | 47 | 35 | |||
Geo USA | 520 | 730 | |||
Geo Middle East | 517 | 700 | |||
Geo Kahani | 519 | 720 | |||
Aag International | 40 | 39 | |||
Geo Super | 519 | 720 | |||
Geo Tez International | 40 | 39 | |||
Geo News | 80 | 81 | FTA | ||
Geo Tez | 512 | 650 | |||
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
Taiwanese mux | 12535 H 3300 | DVB-S2 | |||
ERA News | 4040 | 4041 | MPEG-2 FTA |
||
TTV Finance | 4020 | 4021 | |||
Next TV News | 4030 | 4031 | |||
Unique Business News | 4010 | 4011 | |||
TVBS News | 12579 H 4000 | DVB-S2 | |||
TVBS News | 513 | 4112 | MPEG-4 BISS |
||
@ BigPond Broadband Satellite | 12596 V 30000 | DVB-S | |||
@ BigPond Broadband Satellite | 12720 V 30000 | DVB-S |
Satellite TV Channels Frequency - AsiaSat 7 - position at 105.0°E |