Measat 3a - Satellite was develoved and built for MEASAT Satellite Systems of Kuala Lumpur, Malaysia. The satellite carries 12 Ku-Band & C-Band active transponders along with three antennas. Measat 3a serves C-Band markets througout the region with global beam, and Ku-Band beams serve direct-to-home broadcasting markets in Malaysia and Indonesia. Satellite located position at 91.4°East longitude. |
Logo | Channel Name | Vpid | Apid | Freq - Pol - S/R | Sys Encrypt |
UNTV | 36 | 35 | 3705 - H - 4290 | DVB-S FTA | |
Ang Dating Daan | 38 | 37 | 3710 - H - 2860 | DVB-S Viewcrypt | |
Viva Entertainment | 3717 - H - 7500 | DVB-S2 | |||
PBO | 110 | 111 | MPEG-4 PowerVu | ||
Viva Channel | 210 | 210 | |||
MTV Pinoy | 310 | 311 | |||
TMC | 410 | 411 | |||
UTV Movies International | 273 | 274 | 3735 - H - 3000 | DVB-S Irdeto 2 |
|
My Cinema | 1511 | 1512 | 3760 - H - 29700 | DVB-S2 MPEG-4 Irdeto 2 |
|
RR Media | 3890 - H - 15000 | DVB-S2 | |||
Dog TV | 2002 | 3002 | MPEG-4/HD BISS |
||
Sabah TV | 3904 - H - 2916 | DVB-S | |||
RTM | 3918 - H - 18385 | DVB-S2 | |||
RTM TV 1 | 101 | 201 | MPEG-4 FTA |
||
RTM TV 2 | 102 | 202 | MPEG-4 Director |
||
RTM Galaksi Muzik | 103 | 203 | |||
RTM TVi | 104 | 204 | |||
Encompass Digital Media | 3960 - H - 29700 | DVB-S2 | |||
Lifetime Asia | 411 | 412 | MPEG-4/HD | ||
H2 Asia | 431 | 432 | |||
Kix HD | 531 | 532 | |||
WakuWaku Japan | 551 | 552 | |||
All Sports Network 2 | 571 | 572 | |||
All Sports Network | 5131 | 5132 | |||
History Philippines | 1211 | 1212 | MPEG-4 PowerVu |
||
Zee Bioskop | 3432 | 3433 | |||
Zee Nung | 3442 | 3443 | |||
Encompass Digital Media | 4000 - H - 29700 | DVB-S2 | |||
Discovery HD World India | 301 | 302 | MPEG-4/HD Director |
||
Sundance Channel Asia | 151 | 152 | |||
We TV Asia | 251 | 252 | |||
Life Inspired | 371 | 372 | |||
Sundance Channel Middle East | 511 | 512 | |||
Kalaignar TV | 622 | 640 | MPEG-4 | ||
Celestial Classic Movies Thailand | 951 | 952 | MPEG-4 Irdeto 2 | ||
Thrill | 1171 | 1172 | |||
MGM Channel Asia | 1311 | 1312 | |||
Celestial Movies Indonesia | 1351 | 1352 | |||
RR Media | 4040 - H - 28600 | DVB-S2 | |||
I-concerts | 2004 | 3004 | MPEG-4 | ||
Sky News UK | 2004 | 3004 | |||
NBA Premium TV | 2005 | 3006 | |||
Fashion One Asia | 2008 | 3008 | |||
Classical Asia | 2009 | 3009 | |||
Duck TV SD | 2002 | 3003 | MPEG-2 | ||
Vision 2 Darama | 2011 | 3011 | MPEG-2 Irdeto 2 Viaccess 2.5 | ||
Colors | 2016 | 3016 | |||
English Club TV | 2012 | 3012 | |||
Measat | 4120 - H - 30000 | DVB-S2 | |||
JimJam Asia | 410 | 400 | MPEG-4 PowerVu+ | ||
Astro Prima | 510 | 500 | |||
Astro Ria | 610 | 600 | |||
Golf Channel Indonesia | 810 | 800 | |||
Celestial Movies SE Asia | 910 | 900 | |||
Astro Awani | 1110 | 1100 | |||
Astro Vellithirai | 1210 | 1200 | |||
Asian Food Channel | 1310 | 1300 | |||
Setanta Sports Asia | 8110 | 8102 | MPEG-4/HD PowerVu | ||
Pepsi MTV Indies | 4147 - H - 7200 | DVB-S2 | |||
Pepsi MTV Indies | 802 | 803 | MPEG-4 Irdeto 2 | ||
RR Media | 4164 - H - 20640 | DVB-S2 | |||
World Fashion Channel International | 2003 | 3003 | MPEG-2 | ||
Fight Sports | 2004 | 3004 | MPEG-4/HD Irdeto 2 | ||
Baby TV Asia | 2005 | 3005 | |||
Nat Geo Music | 2009 | 3009 | |||
RT English | 2006 | 3006 | MPEG-4/HD | ||
RT D | 2007 | 3007 | |||
Astro | 12276 - V - 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |||
Aora TV Satellite | 12276 - H - 30000 | DVB-S2 MPEG-4 Videoguard | |||
Astro | 12316 - V- 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |||
Aora TV Satellite | 12316 - H - 30000 | DVB-S2 MPEG-4 Videoguard | |||
Astro | 12356 - V - 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |||
Astro | 12396 - V - 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |||
K Vision | 12396 - H - 31000 | DVB-S2 MPEG-4 Conax | |||
Astro | 12436 - V - 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard | |||
K Vision | 12436 - H - 31000 | DVB-S2 MPEG-4 Conax | |||
On Channel | 1794 | 1795 | MPEG-4 FTA | ||
Astro | 12476 - H - 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 Videoguard |
Satellite TV Channels Frequency - Measat 3a - Satellite position at 91.4°E |