![]() | Simon Bolivar or Venesat -1 is a C-band & Ku-band transponders based, and the satellite position located at 78.0°W | North & South America |
| Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
![]() | Telesur | 3838 V 66703 | DVB-S FTA | ||
| Telesur | 1021 | 1022 | |||
| Telesur | 1031 | 1032 | |||
| Telesur | 1041 | 1042 | |||
![]() | SiBCI | 3885 V 23000 | DVB-S FTA | ||
| TVes | 136 | 134 | |||
| ViVe | 1105 | 1101 | |||
| ANTV | 2005 | 2001 | |||
| Telesur | 1306 | 1301 | |||
| Colombeia | 1905 | 1901 | |||
| Venezolana de TV | 1160 | 131 | |||
| ViVe | 1460 | 1420 | |||
| Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
![]() | CANTV TV Satelital | 11380 H 42355 | DVB-S2 MPEG-4 SkyPilot | ||
| HTV | 545 | 980 | |||
| TVR | 524 | 770 | |||
| ViVe | 519 | 720 | |||
| ANTV | 521 | 740 | |||
| TVes | 513 | 660 | |||
| 123 TV | 532 | 850 | |||
| TV Chile | 527 | 800 | |||
| Televan | 522 | 750 | |||
| Telesur | 515 | 680 | |||
| Tooncast | 536 | 890 | |||
| SportPlus | 557 | 1100 | |||
| RT Espanol | 531 | 840 | |||
| Colombeia | 517 | 700 | |||
| Venevision | 516 | 690 | |||
| Sun Channel | 541 | 940 | |||
| Eurochannel | 553 | 1060 | |||
| Meridiano TV | 523 | 760 | |||
| Conciencia TV | 520 | 730 | |||
| TNT America Latina | 547 | 1000 | |||
| TCM America Latina | 549 | 1020 | |||
| TV Brasil Internacional | 526 | 790 | |||
| Cubavision Internacional | 525 | 780 | |||
| MuchMusic Latinoamerica | 546 | 990 | |||
| BBC World News Americas | 530 | 830 | |||
| Cartoon Network Latin America | 535 | 880 | |||
| @ CANTV Internet | 11410 V 29500 | DVB-S2 | |||
![]() | Catatumbo | 4.94 | 4195 | 11509 V 2900 | DVB-S FTA |
![]() | TVO | 36 | 36 | 11512 V 3100 | DVB-S FTA |
![]() | PDVSA TV | 4194 | 4195 | 11520 V 4444 | DVB-S FTA |
![]() | TV Nacional Uruguay | 512 | 514 | 11535 H 4340 | DVB-S FTA |
| Satellite TV Channels Frequency - Simon Bolivar - position at 78.0°W |






