![]() | Intelsat 20 - is carries C-band, Ku-band and Ka-band transponders based, geostationary communications satellite position at 68.5° East longitude. The C-band covers the Asia-Pacific region, the Ku-band is used for Direct to Home broadcasting Asia, Africa & Middle East. The Ka-band payload provides coverage to the Middle East and Central Asia. | Europe Africa & Middle East |
| Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
![]() | Premier League TV | 2101 | 2012 | 3708 V 7900 | DVB-S2 MPEG-4/HD |
| Ten Sports | 3712 H 14454 | DVB-S2 | |||
| Ten Sports India | 50 | 51 | MPEG-4 Irdeto | ||
| Ten Cricket International | 80 | 34 | |||
| Ten Action | 104 | 32 | |||
![]() | Hungama TV | 500 | 600 | 3714 V 9600 | DVB-S2 MPEG-4 Irdeto |
![]() | Indiasign | 3723 V 9600 | DVB-S | ||
| TV 9 Telugu | 201 | 301 | MPEG-4 FTA | ||
| Jai Telangana TV | 202 | 302 | |||
| TV 9 Karnataka | 203 | 303 | |||
| TV 9 Maharashtra | 205 | 305 | |||
| TV 9 Gujarat | 206 | 306 | |||
| News 9 | 204 | 304 | |||
![]() | Indiasign | 3732 V 7200 | DVB-S2 | ||
| Mahaa News | 201 | 301 | MPEG-4 FTA | ||
| YPlus | 202 | 302 | |||
| Munsif TV | 203 | 303 | |||
| PTC Punjabi | 204 | 304 | |||
| Nepal 1 | 205 | .05 | |||
| Shubhsandesh TV | 207 | 307 | |||
| R Plus Gold | 208 | 308 | |||
![]() | NHK World Network | 3739 H 26590 | DVB-S | ||
| NHK World TV | 1360 | 1320 | FTA | ||
| NHK World Premium | 1160 | 11.0 | PowerVu | ||
| NHK World TV | 1760 | 1720 | MPEG-4/HD | ||
![]() | Essel Shyam | 3742 V 7000 | DVB-S2 | ||
| Sadhna TV | 274 | 275 | MPEG-4 FTA | ||
| Subharti | 530 | 531 | |||
| Khabrain Abhi Tak | 786 | 787 | |||
| Super TV | 1042 | 1043 | |||
| Jai Maharashtra | 2066 | 2067 | |||
| 4 Real News | 2322 | 2323 | |||
| Anjan TV | 1554 | 1555 | |||
![]() | Essel Shyam | 3752 V 9300 | DVB-S2 | ||
| Sarv Dharam Sangam | 769 | 770 | MPEG-4 FTA | ||
| Fata Fati | 1031 | 1032 | |||
| Frag News | 1287 | 1288 | |||
| IBC 24 | 1543 | 1544 | |||
| Star CJ Alive | 1799 | 1800 | |||
| Adhyatm TV | 2311 | 2312 | |||
| Star CJ Alive 2 | 2823 | 2824 | |||
| Jinvani Channel | 3079 | 3080 | |||
| Your News promo | 3591 | 3592 | |||
| Channel WIN | 3847 | 3848 | |||
| Aath | 1110 | 1100 | MPEG-4 PowerVu | ||
![]() | MGM Channel India | 2001 | 3001 | 3765 V 2950 | DVB-S Irdeto 2 |
![]() | Aastha TV | 308 | 256 | 3774 V 2944 | DVB-S FTA |
| 3777 V 2940 | DVB-S | ||||
| Aastha Bhajan | 257 | 258 | FTA | ||
| Vedic | 514 | 515 | |||
![]() | CGN TV | 308 | 256 | 3782 V 2965 | DVB-S FTA |
![]() | NSTPL | 3790 H 7200 | DVB-S2 | ||
| DD India | 5377 | 5378 | MPEG-4 FTA | ||
| Cinema TV | 257 | 258 | |||
| Blue Naaptol | 513 | 514 | |||
| MGK Telugu | 1537 | 1538 | |||
| Nirmana News | 1793 | 1794 | |||
| Aryan TV | 4865 | 4866 | |||
| Vip News | 5121 | 5122 | |||
![]() | Spirit Word | 100 | 101 | 3790 V 1681 | DVB-S2 MPEG-2 |
![]() | Comsat Systems | 3796 V 7200 | DVB-S2 | ||
| TV 7 Health Planet | 39 | 38 | MPEG-4 FTA | ||
| Lotus News | 36 | 35 | |||
| HBN | 33 | 32 | |||
| Shalini TV | 45 | 44 | |||
| Tulasi News | 48 | 47 | |||
| Jano Duniya | 50 | 43 | |||
| K News 24x7 | 56 | 52 | |||
| Vikas TV tests | 59 | .8 | |||
| Times Now | 201 | 202 | 3802 H 10000 | DVB-S Irdeto 2 | |
| Zoom | 501 | 502 | |||
| ET Now | 401 | 402 | |||
![]() | Daystar TV | 2001 | 3001 | 3802 V 1954 | DVB-S FTA |
![]() | Jaag TV | 49 | 60 | 3810 H 3312 | DVB-S FTA |
| M Tunes HD | 1002 | 1003 | 3836 V 7200 | DVB-S2 MPEG-4/HD | |
| Music Xpress | 1012 | 1013 | MPEG-4 FTA | ||
| Bhakti Sagar | 1022 | 1023 | |||
![]() | TV Today Network | 3838 H 16296 | DVB-S2 | ||
| Aaj Tak | 512 | 650 | Irdeto 2 | ||
| Headlines Today | 513 | 660 | |||
| Tez | 514 | 670 | |||
| Aaj Tak Delhi | 515 | 680 | |||
| Aaj Tak International | 521 | 710 | MPEG-4 Irdeto 2 | ||
| Headlines Today International | 522 | 720 | |||
| Aaj Tak UK | 523 | 730 | |||
| 3854 H 7200 | DVB-S2 | ||||
| Jan TV | 2002 | 2003 | MPEG-4 | ||
| Khabar Fast | 2012 | 2013 | |||
| Khobor 365 Din | 2022 | 2023 | |||
| A1 Tehelka Haryana | 2052 | 2053 | |||
| GS TV | 2062 | .063 | |||
| Jan TV Plus | 2072 | 2073 | |||
| Maha Movie | 2082 | 2083 | |||
| M Tunes HD | 1002 | 1003 | 3864 H 7200 | DVB-S2 MPEG-4/HD | |
| Music Xpress | 1012 | 1013 | MPEG-4 FTA | ||
| Bhakti Sagar | 1022 | 1023 | |||
![]() | 3ABN International | 2003 | 3003 | 3887 V 2960 | DVB-S FTA |
![]() | Daystar TV | 2001 | 3001 | 3891 V 1954 | DVB-S FTA |
![]() | Sony Entertainment TV | 3900 H 22222 | DVB-S | ||
| Sony SAB TV India | 1460 | 1420 | PowerVu | ||
| Sony Pix | 1860 | 1820 | |||
| Sony Mix | 1110 | 1100 | MPEG-4 PowerVu | ||
| Sony Six | 1310 | 1300 | |||
| Sony Max India | 4160 | 4120 | |||
| Sony Max 2 | 4260 | .220 | |||
| SET India | 4360 | 4320 | |||
![]() | Neo Sports | 3900 V 10370 | DVB-S | ||
| Neo Prime | 32 | 34 | Irdeto 2 | ||
| Neo Sports | 48 | 49 | |||
![]() | KBS World | 91 | .2 | 3913 V 6510 | DVB-S MPEG-4/HD Xcrypt |
| 3921 H 3200 | DVB-S2 | ||||
| Bindass TV | 1161 | 1162 | MPEG-4 Irdeto | ||
| UTV Action | 1171 | 1172 | |||
![]() | India TV | 520 | 521 | 3922 V 7000 | DVB-S2 MPEG-4 Irdeto 2 |
| 3931 H 9600 | DVB-S2 | ||||
| Disney Channel India | 1181 | 1182 | MPEG-4 Irdeto | ||
| Disney XD India | 1191 | 1192 | |||
| Disney Junior India | 1201 | 1202 | |||
| Bindass TV | 1211 | 1212 | |||
| UTV Movies | 1221 | 1222 | |||
| UTV Movies International | 1231 | 1232 | |||
![]() | Movies Now | 601 | 602 | 3940 V 7200 | DVB-S2 MPEG-4/HD Irdeto 2 |
![]() | Zee Turner | 3974 H 19850 | DVB-S | ||
| WB India | 1160 | 1120 | Conax | ||
| Pogo | 1360 | 1320 | |||
| Cartoon Network Pakistan | 1560 | 1520 | |||
| Cartoon Network India | 1660 | 1620 | |||
| Toonami | 810 | 800 | |||
| WB Pakistan | 1760 | 1720 | |||
| HBO South Asia | 1260 | 1220 | PowerVu | ||
| CNN International South Asia | 1460 | 1420 | |||
![]() | Discovery Networks Asia-Pacific | 3974 V 19850 | DVB-S | ||
| Discovery Channel India | 1260 | 1222 | PowerVu | ||
| Animal Planet India | 1160 | 1122 | |||
| TLC India | 1360 | 1322 | |||
| BBC World News South Asia | 1660 | 1620 | |||
| Discovery Channel Tamil Nadu | 2710 | 2700 | MPEG-4 PowerVu | ||
| Investigation Discovery India | 2910 | 2900 | |||
| Discovery Science Channel India | 1460 | 1420 | |||
| Discovery Turbo India | 610 | 600 | |||
| Discovery Kids India | 2810 | 2802 | |||
![]() | Sun 18 Media Services | 3996 V 6666 | DVB-S | ||
| CNBC TV 18 | 308 | 660 | MPEG-4 Irdeto 2 | ||
| CNBC Awaaz | 512 | 650 | |||
| IBN Lokmat | 310 | 662 | |||
![]() | Zee Network | 4000 H 6500 | DVB-S | ||
| Zee TV Middle East | 257 | 258 | MPEG-4 Conax | ||
| Zee TV Africa | 3301 | 3302 | |||
| Zee Cinema Africa | 3307 | 3308 | |||
![]() | Lamhas | 4003 V 7200 | DVB-S | ||
| Satlon News | 401 | 402 | MPEG-4 FTA | ||
| Pengal | 601 | 602 | |||
| Kalvi TV | 701 | 702 | |||
| Insync | 1001 | 1002 | |||
| Romedy Now + | 101 | 102 | MPEG-4 Irdeto 2 | ||
| Romedy Now | 301 | 302 | |||
![]() | Dunya News | 309 | 256 | 4006 H 2990 | DVB-S FTA |
![]() | Indiasign | 4013 H 7200 | DVB-S2 | ||
| News Time TV | 201 | 301 | MPEG-4 FTA | ||
| Rupasi Bangla | 202 | 302 | |||
| Aakaash Aath | 204 | 304 | |||
| Doom Music | 205 | 305 | |||
| R Plus | 206 | 306 | |||
| News Time Assam | 207 | 307 | |||
| Manoranjan Music | 208 | 308 | |||
| Tara Muzik | 209 | 309 | |||
![]() | Sun 18 Media Services | 4034 H 20500 | DVB-S | ||
| MTV India | 417 | 418 | MPEG-4 Irdeto 2 | ||
| VH1 India | 433 | 434 | |||
| Colors | 440 | 441 | |||
| Rishtey | 514 | 611 | |||
| Colors | 601 | 602 | |||
| Nick Jr India | 555 | 556 | |||
| Nickelodeon India | 406 | 402 | |||
![]() | Network 18 | 4036 V 21600 | DVB-S | ||
| History TV 18 | 902 | 903 | MPEG-4 Irdeto 2 | ||
| Colors | 912 | 913 | |||
| CNBC TV 18 Prime HD | 922 | 923 | |||
| Comedy Central India | 932 | 933 | |||
| Sonic Nickelodeon | 942 | 943 | |||
| FYI Asia | 952 | 953 | |||
| CNBC Bajar | 971 | 972 | |||
![]() | Arirang World | 1260 | 1220 | 4054 V 4400 | DVB-S FTA |
![]() | CTS | 308 | 256 | 4059 V 3529 | DVB-S FTA |
| Al Jazeera English | 4064 H 19850 | DVB-S FTA | |||
| CCTV News | 1460 | 1420 | |||
| EWTN Africa & Asia | 1560 | 1520 | |||
| Australia Plus TV Asia | 2307 | 2308 | |||
| Sky News International | 1760 | 1720 | PowerVu | ||
| CNBC Africa | 1360 | 1320 | |||
| SIS Digital | 1660 | 1620 | |||
![]() | Sanskar TV | 4064 V 4400 | DVB-S | ||
| Sanskar TV | 257 | 258 | FTA | ||
| Sanskar TV | 513 | 514 | |||
![]() | Hope Channel | 4070 V 4340 | DVB-S | ||
| Hope Channel International | 1560 | 1520 | FTA | ||
| Hope TV India | 1660 | 1620 | |||
| 4076 V 3600 | DVB-S2 | ||||
| Mu Odia | 258 | 257 | FTA | ||
| Pheno TV | 514 | 513 | |||
| Network 10 | 770 | 769 | |||
| SMBC Insight | 1282 | 1281 | |||
| China Radio International | 4085 V 7020 | DVB-S | |||
| 4090 H 14368 | DVB-S2 | ||||
| Sada Channel | 201 | 202 | MPEG-4 FTA | ||
| Kashish News | 301 | 302 | |||
| Taaza News | 401 | 402 | |||
| Janta TV | 601 | 602 | |||
| STV Haryana News | 701 | 702 | |||
| News Express | 801 | 802 | |||
| VTV | 1001 | 1002 | |||
| Samanchar Plus Uttar Pradesh/Uttarakhand | 1101 | 1102 | |||
| Peppers | 1201 | 1202 | |||
| Samanchar Plus Rajasthan | 1301 | 1302 | |||
| Kalash Channel | 1401 | 1402 | |||
| Travel XP HD | 101 | 02 | MPEG-4/HD Irdeto 2 | ||
![]() | YTN World | 308 | 256 | 4092 V 2963 | DVB-S FTA |
![]() | Sun 18 Media Services | 4103 H 5720 | DVB-S | ||
| CBN-IBN | 512 | 650 | Conax | ||
| IBN 7 | 513 | 660 | |||
![]() | India News | 4103 V 7800 | DVB-S | ||
| India News Haryana | 611 | 631 | MPEG-4 FTA | ||
| India News Rajasthan | 711 | 731 | |||
| India News | 811 | 832 | |||
| State News | 840 | 742 | |||
| India News Up | 1011 | 1031 | |||
| India News MP | 1111 | 1131 | |||
| News X | 1211 | 1231 | |||
![]() | Samaa TV | 49 | 60 | 4117 H 3333 | DVB-S FTA |
![]() | Indiasign | 4118 V 8800 | DVB-S2 | ||
| PTC News | 201 | 301 | MPEG-4 FTA | ||
| PTC Punjabi | 202 | 302 | |||
| PTC Chak De | 203 | 303 | |||
| Satya TV | 204 | 304 | |||
| Manoranjan Music | 205 | .05 | |||
| News Nation | 206 | 306 | |||
| Prarthana Bhawan TV | 207 | 307 | |||
| Upasana TV | 208 | 308 | |||
| Oscar Movies Bhoipuri | 209 | 309 | |||
![]() | Focus TV | 4130 H 6400 | DVB-S2 | ||
| Focus Haryana | 33 | 32 | MPEG-4 FTA | ||
| Focus News | 36 | 35 | |||
| Focus Odisha | 39 | 38 | |||
| Jaya Network | 4130 V 10369 | DVB-S | |||
| Jaya Plus | 513 | 660 | MPEG-4 Irdeto 2 | ||
| Jaya TV | 4194 | 4195 | |||
| Jaya Max | 514 | 670 | |||
| J Movie | 516 | 690 | |||
| 4150 H 15147 | DVB-S2 | ||||
| Lights Asia | 1011 | 1012 | MPEG-4 MPEG-2 FTA | ||
| Peace TV Urdu | 1031 | 1032 | |||
| Peace TV English | 1041 | 1042 | |||
| Peace TV Bangla | 10.0 | 1052 | |||
| Urdu 1 | 1001 | 1002 | MPEG-4 Irdeto | ||
![]() | Zee Network | 4155 V 22500 | DVB-S2 | ||
| &pictures | 422 | 433 | MPEG-4/HD Conax | ||
| Zee Cinema HD | 302 | 303 | |||
| Zee TV HD | 307 | 308 | |||
| Zee Q | 41 | 42 | MPEG-4 Conax | ||
| Zee Anmol | 412 | 413 | |||
| Express | 4163 H 7200 | DVB-S2 | |||
| Express Entertainment | 513 | 661 | MPEG-4 FTA | ||
| Express News | 514 | 671 | |||
| Time | 515 | 681 | |||
| Express Music | 512 | 651 | MPEG-4 Conax | ||
| 4184 V 21600 | DVB-S2 | ||||
| RVS News | 801 | 802 | MPEG-4 FTA | ||
| Green TV | 806 | 807 | |||
| Daati Ahsas TV | 816 | 817 | |||
| NSN News tests | 821 | 822 | |||
| Epic | 811 | 812 | MPEG-4/HD |
| Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
![]() | DSTV South Africa | 10970 V 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 10970 H 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11010 V 30000 | DVB-S Irdeto 2 | ||
| DSTV South Africa promo | 2010 | 1627 | |||
![]() | DSTV South Africa | 11010 H 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11050 V 30000 | DVB-S2 MPEG-4/HD Irdeto 2 | ||
![]() | DSTV South Africa | 11050 H 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11090 V 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11090 H 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11130 V 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11130 H 30000 | DVB-S Irdeto 2 | ||
![]() | Openview HD | 11170 V 28800 | DVB-S2 MPEG-4 | ||
| Openview HD promo | 4502 | 4501 | MPEG-4/HD | ||
![]() | DSTV South Africa | 11170 H 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11474 H 30000 | DVB-S Irdeto 2 | ||
| Botswana TV | 2061 | 2064 | FTA | ||
![]() | Freevision | 11514 V 28750 | DVB-S2 | ||
| SABC 1 | 1101 | 1102 | MPEG-4 Nagravision 2 | ||
| SABC 2 | 1111 | 1112 | |||
| SABC 3 | 1121 | 1122 | |||
| E TV | 1131 | 1132 | |||
| Tshwane TV | 1147 | 1148 | |||
| SABC 1 | 33 | 32 | MPEG-4/HD Nagravision 2 | ||
| SABC News | 1252 | 1251 | |||
| Mindset Health | 1189 | 1190 | MPEG-4 FTA | ||
| Mindset Learn | 1192 | 1193 | |||
| TBN Terrestrial | 1231 | 1232 | |||
| Vodacom TV | 308 | 256 | |||
| Jet Mart TV | 524 | 768 | |||
| Walking On Water TV | 1092 | 49 | |||
![]() | DSTV South Africa | 11514 H 30000 | DVB-S2 MPEG-4/HD Irdeto 2 | ||
![]() | DSTV South Africa | 11554 V 30000 | DVB-S2 MPEG-4/HD Irdeto 2 | ||
![]() | DSTV South Africa | 11554 H 30000 | DVB-S2 MPEG-4/HD Irdeto 2 | ||
![]() | DSTV South Africa | 11594 V 27500 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11594 H 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11634 V 30000 | DVB-S Irdeto 2 | ||
![]() | DSTV South Africa | 11634 H 30000 | DVB-S2 MPEG-4/HD Irdeto 2 | ||
![]() | Freevision | 11674 V 28800 | DVB-S | ||
| Outpourings TV | 34 | 37 | FTA | ||
| Daystar TV | 51 | 52 | |||
| The Revelation Church Of God TV | 56 | 55 | |||
| Kruiskyk TV | 58 | 63 | |||
| Ezekiel TV | 64 | 65 | |||
| Homebase TV | 66 | 67 | |||
| Isambulo TV | 68 | 69 | |||
| Channel Zim TV | 71 | 72 | |||
| LX TV | 73 | 74 | |||
| Rivers of Living Waters TV | 75 | 76 | |||
| Mboro TV | 80 | 81 | |||
| Rabboni TV | 82 | 83 | |||
| Breakthru TV | 256 | 56 | |||
| GNF TV | 699 | 700 | |||
| New Generation TV | 77 | 78 | |||
![]() | DSTV South Africa | 11674 H 30000 | DVB-S Irdeto 2 | ||
![]() | Sentech | 12522 V 27500 | DVB-S | ||
| AMI TV | 5511 | 5512 | FTA | ||
| Rock of Victory TV | 5521 | 5522 | |||
| Charis TV | 5531 | 5532 | |||
| Rabboni TV | 5541 | 5542 | |||
| Isambulo TV | 5551 | 5555 | |||
| School On Air | 5661 | 5662 | |||
| Daystar TV | 5591 | 5592 | |||
| Amazing Discoveries | 5591 | 5592 | |||
| MSG TV | 5601 | 5602 | |||
| Angel TV Africa | 8001 | 8002 | |||
| Gabriele TV Africa | 8021 | 8022 | |||
| Channel 44 | 5611 | 5612 | MPEG-4 | ||
![]() | My TV | 12522 H 29950 | DVB-S2 MPEG-4 Conax | ||
| Rave TV | 260 | 516 | FTA | ||
| Channels TV | 263 | 519 | |||
| Wap TV | 32 | 33 | |||
![]() | ViewSat | 12562 H 26657 | DVB-S | ||
| Madani Channel | 256 | 513 | FTA | ||
| Untouchable TV | 33 | 32 | |||
| ViewSat promo | 259 | 515 | |||
| Messiah TV | 260 | 516 | |||
| BelieVe TV | 264 | 520 | |||
| Bible Explorations TV | 265 | 521 | |||
| Olive TV | 272 | 528 | |||
| The Word Network | 273 | 529 | |||
| ABN | 280 | 536 | |||
| KICC TV | 288 | 544 | |||
| ADBN | 290 | 546 | |||
| Mercy TV | 291 | 547 | |||
| Family Network Africa | 292 | 548 | |||
| Success TV | 293 | 549 | |||
| New Frontiers TV | 295 | 551 | |||
| Ahlulbayt TV | 3230 | 553 | |||
| Celebration TV | 263 | 519 | |||
![]() | Citizen TV | 308 | 256 | 12567 V 3100 | DVB-S FTA |
![]() | Hope Channel | 12574 V 9700 | DVB-S | ||
| Hope Channel International | 2520 | 2530 | FTA | ||
| TV Novo Tempo Brasil | 2620 | 2630 | |||
| Hope TV India | 2720 | 2730 | |||
![]() | ViewSat | 12602 V 26657 | DVB-S | ||
| Evangel TV | 769 | 1029 | FTA | ||
| The ATV Channel | 770 | 1026 | |||
| Harvest TV | 771 | 1027 | |||
| BCS Starcross TV | 772 | 1028 | |||
| Elshaddai TV Network | 774 | 1030 | |||
| CJ TV | 775 | 1031 | |||
| Dove TV | 776 | 1032 | |||
| SBN International | 777 | 1033 | |||
| TTVM TV | 785 | 1041 | |||
| Spirit World | 790 | 1046 | |||
| DNI TV | 791 | 1047 | |||
| God TV Africa | 792 | 1048 | |||
| Dunamis TV | 800 | 1056 | |||
| MFM TV | 801 | 1057 | |||
| JCC TV | 804 | 1060 | |||
| Praise TV | 806 | 1062 | |||
| Inspiration TV | 807 | 1063 | |||
![]() | Botswana TV | 308 | 256 | 12657 V 4883 | DVB-S FTA |
![]() | Sentech | 12682 V 30000 | DVB-S | ||
| Daystar TV | 1881 | 1882 | FTA | ||
| The Revelation Church Of God TV | 1885 | 1886 | |||
| Breakthru TV | 1889 | 1890 | |||
| Rivers of Living Waters TV | 1893 | 1894 | |||
| Fresh TV | 1818 | 1824 | |||
| LX TV | 1865 | 1866 | |||
| Outpourings TV | 1905 | 1906 | |||
| Channel Zim TV | 1909 | 1910 | |||
| Kruiskyk TV | 1937 | 1938 | |||
| Ezekiel TV | 1941 | 1942 | |||
| Rabboni TV | 1949 | 1950 | |||
| Homebase TV | 1953 | 1954 | |||
| New Generation TV | 1945 | 1946 | |||
| Teach Every Nation | 71 | 70 | MPEG-4 Nagravision 2 | ||
![]() | ViewSat | 12682 H 26657 | DVB-S | ||
| Hosanna Broadcast Network | 512 | 66 | FTA | ||
| Fano TV | 282 | 1026 | |||
| Mantle TV | 34 | 32 | |||
| 3ABN International | 2310 | 5654 | |||
| Good News TV | 775 | 1031 | |||
| Impact TV Network | 550 | 722 | |||
| Champions TV | 1289 | 1033 | |||
| Yadah TV | 1296 | 1040 | |||
| Chosen 10 | 519 | 720 | |||
| ACBN Africa | 520 | 33 | |||
| ACNN | 531 | 787 | |||
| ACBN International | 533 | 789 | |||
| Blessing TV | 273 | 529 | |||
| Champions of Fire TV | 808 | 1320 | |||
| Omega Gospel TV | 546 | 711 | |||
| Canal CVV International | 547 | 548 | |||
| Divine Connection TV promo | 532 | 788 | |||
![]() | Freevision | 12722 V 26657 | DVB-S | ||
| Clear TV | 115 | 116 | FTA | ||
| UBN | 4146 | 4147 | |||
| Redemption TV Ministry | 264 | 265 | |||
| Emmanuel TV | 33 | 34 | |||
| Prophetic Channel | 68 | 69 | |||
| LoveWorld Sat | 48 | 52 | |||
| World Restoration Service | 256 | 257 | |||
| Kingdom Life Network | 32 | 36 | |||
| 12722 H 26657 | DVB-S | ||||
| My TV promo | 300 | 556 | FTA | ||
| OPM Doctor Jesus | 770 | 1026 | |||
| Hadi TV 5 | 771 | 1027 | |||
| CT Live Beats | 46 | 45 | |||
| Gof TV | 49 | 48 | |||
| GMTV | 776 | 1032 | |||
| Digha | 55 | 54 | |||
| Favour TV | 789 | 1045 | |||
| Press TV | 800 | 1056 | |||
| IFilm English | 802 | 514 | |||
| Christ TV | 52 | 51 | |||
| Cemadon TV | 773 | 1029 | |||
| Christ Apostolic Church TV | 785 | 1041 | |||
| Lumen Christi TV Network | 37 | 36 | |||
| Nollywood | 791 | 1047 |
| Sat TV Freq Intelsat 20 - Satellite position at 68.5°E. Last updated 2015-02-17 |






















































