![]() | Palapa D - is beams a C-band and Ku-band transponders based. satellite geostationary orbit position at 113.0°East Last updated 2015/12/17 | Asia & Pacific |
| Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encrypt |
![]() | Telesindo Media | 3433 H 4383 | DVB-S2 MPEG-4/HD FTA | ||
| Indomaret Channel | 33 | 34 | |||
| Indomaret Info | 65 | 66 | |||
| 81 | 82 | ||||
| 257 | 258 | 3437 H 1800 | DVB-S | ||
![]() | Matrix Garuda | V | A | 3460 H 29900 | DVB-S2 MPEG-4 FTA |
| Matrix TV | 501 | 701 | |||
| 535 | 735 | ||||
| 502 | 702 | ||||
| 512 | 4112 | 3575 V 6363 | DVB-S FTA | ||
![]() | Wahana Teknologi Intermedia | 3574 V 6363 | DVB-S | ||
| Share Channel TV | 712 | 6112 | FTA | ||
| Solusi Sehat | 612 | 5112 | |||
| Quran TV | 260 | 262 | |||
| Ez Shop | 812 | 7112 | |||
![]() | K Vision | 3600 V 31000 | DVB-S2 MPEG-4 Conax | ||
| On Channel | 36 | 35 | MPEG-4 | ||
![]() | Indosat | 3628 V 17985 | DVB-S | ||
| Rodja TV | 106 | 107 | MPEG-2 | ||
| Antara TV | 103 | 104 | MPEG-4 | ||
![]() | @ Lintasarta Internet Broadband | 3709 H 10000 | DVB-S2 | ||
![]() | @ Lintasarta Internet Broadband | 3720 H 30000 | DVB-S2 | ||
![]() | Surya Citra Media | 3756 H 6250 | DVB-S2 | ||
| SCTV | 1001 | 1002 | MPEG-4 | ||
| Indosiar | 2001 | 2002 | |||
| O Channel | 3001 | 3002 | |||
![]() | TVRI Nasional | 33 | 36 | 3765 H 3500 | DVB-S FTA |
![]() | TVRI | 3768 H 4000 | DVB-S | ||
| TVRI Nasional | 39 | 38 | MPEG-4 | ||
| TVRI 3 | 33 | 32 | |||
| TVRI 4 | 36 | 35 | |||
![]() | RCTI | 1160 | 1120 | 3774 H 6520 | DVB-S FTA |
![]() | Orange TV | 3780 V 29900 | DVB-S2 Irdeto 2 | ||
| Orange TV Info Channel | 3373 | 3371 | MPEG-4 | ||
| Dangdut Channel | 3273 | 3271 | MPEG-4 | ||
| Top Hits | 3293 | 3291 | MPEG-4 | ||
![]() | TVOne | 308 | 256 | 3786 H 5632 | DVB-S |
![]() | BNI Life | 257 | 258 | 3792 H 3000 | DVB-S2 MPEG-4/HD |
![]() | Indosat Ooredoo | 2818 V 27500 | DVB-S2 | ||
| Universitas Terbuka TV | 3402 | 3403 | MPEG-4 FTA | ||
| Demokrasi TV | 3002 | 3003 | |||
| Hi Indo | 3302 | 3303 | |||
| Lejel Home Shopping Live | 3502 | 3503 | |||
| K-Drama | 3602 | 3603 | |||
| Lejel Home Shopping | 3702 | 3703 | |||
| Aula Channel | 3802 | 3803 | |||
| Nusantara Channel | 2002 | 2003 | |||
| Edu Channel TV | 2102 | 2103 | |||
| Wisata Hati Channel | 2202 | 2203 | |||
| Roda TV | 2302 | 2303 | |||
| Hot Hits | 2402 | 2404 | |||
| Nab TV | 2602 | 2603 | |||
| Hangout | 3102 | 3103 | |||
![]() | @ Lintasarta Internet Broadband | 3832 H 12592 | DVB-S | ||
![]() | Rajawali TV | 512 | 4112 | 3863 V 4333 | DVB-S |
![]() | TMS | 3876 V 2000 | DVB-S | ||
| Tahfidz TV | 258 | .59 | |||
| YMTV | 248 | 412 | |||
![]() | Topaz TV | 3880 H 30000 | DVB-S2 MPEG-4 Irdeto 2 | ||
| Topaz Info TV | 81 | 82 | MPEG-4 | ||
![]() | Bali TV | 33 | 36 | 3926 H 4208 | DVB-S |
![]() | Indosat Ooredoo | 3932 V 15800 | DVB-S | ||
| Ruai TV | 611 | 631 | |||
| DMC TV | 711 | 731 | |||
| Aswaja TV | 811 | 831 | |||
| Cahaya TV Banten | 911 | 931 | |||
| MNC Shop | 211 | 231 | |||
| Malakout Sat Indonesia | 111 | 131 | |||
| Metro TV Jawa Timur | 513 | 4112 | |||
![]() | Global TV | 308 | 256 | 3934 H 6500 | DVB-S |
![]() | Indosat Ooredoo | 3946 V 7400 | DVB-S | ||
| Best Buy Home Shopping | 289 | 290 | |||
| Matrix TV | 255 | 246 | |||
![]() | Topaz TV | 3960 H 30000 | DVB-S2 MPEG-4 Xcrypt | ||
![]() | K-Vision | 3980 V 31000 | DVB-S2 Conax | ||
![]() | MWD | 513 | 4112 | 3984 H 2244 | DVB-S2 MPEG-4 FTA |
![]() | Surya Citra Media | 3999 H 8500 | DVB-S FTA | ||
| SCTV | 36 | 32 | |||
| Indosiar | 1110 | 1211 | |||
| O Channel | 512 | 4112 | |||
![]() | Net | 3.8 | 256 | 4006 V 6400 | DVB-S |
![]() | Telesindo Media | 4014 H 7270 | DVB-S FTA | ||
| Naga TV | 113 | 114 | |||
| Salam TV | 109 | 110 | |||
| Wesal TV Indonesia | 106 | 107 | |||
![]() | Da Ai TV Indonesia | 3601 | 3606 | 4044 V 2833 | DVB-S |
![]() | Kompas TV | 513 | 4112 | 4051 V 1600 | DVB-S2 MPEG-4 |
![]() | Telesindo Media | 769 | 770 | 4052 H 3333 | DVB-S FTA |
| Wesal TV Indonesia | 516 | 518 | |||
| Insan TV | 512 | 4112 | |||
![]() | 33 | 36 | 4055 H 3000 | DVB-S FTA | |
![]() | Indosat Ooredoo | 4080 H 28125 | DVB-S FTA | ||
| Lejel Home Shopping | 514 | 652 | |||
| Metro TV | 513 | 651 | |||
| Jak TV | 512 | 650 | |||
| NHK World TV | 517 | 655 | |||
| Al-Manar TV | 518 | 656 | |||
| U Channel | 1802 | 1803 | |||
| Aula Channel | 1802 | 1803 | |||
| K-Drama | 1902 | 1903 | |||
| Lejel Home Shopping Live | 2102 | 2103 | |||
| Elshinta TV | 2104 | 2105 | |||
![]() | Skynindo | 4100 V 30000 | DVB-S2 | ||
| Skynindo Info | 76 | 34 | MPEG-4 | ||
| Global News | 4354 | 4355 | |||
![]() | MWD Digital TV | 4110 H 11669 | DVB-S2 | ||
| MWD Varity | 49 | 51 | MPEG-4 | ||
| MWD Movie | 65 | 67 | |||
| MWD Series | 81 | 83 | |||
| MWD | 97 | 99 | |||
| MWD Music | 113 | 115 | |||
| MWD Documentary | 129 | 131 | |||
| MWD Shopping | 145 | 147 | |||
![]() | Skynindo | 4140 V 30000 | DVB-S Cryptoguard Viaccess 4.0 | ||
| Berita Satu News Channel | 116 | 115 | MPEG-4 | ||
| Point of Sale Media Network | 70 | 69 | |||
| Asia Travel TV | 89 | 84 | |||
| More Mall | 301 | 302 | MPEG-2 | ||
| Holla | 401 | 402 | |||
| Damai TV | 46 | 102 | |||
| Haari TV | 201 | 202 | |||
![]() | @ Lintasarta Internet Broadband | 4165 H 20000 | DVB-S | ||
![]() | @ Lintasarta Internet Broadband | 4171 V 15000 | DVB-S2 | ||
![]() | MNC TV | 1110 | 1211 | 4184 V 6700 | DVB-S FTA |
| Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encrypt |
![]() | Orange TV | 12590 H 29900 | DVB-S2 MPEG-4 Irdeto | ||
![]() | @ Lintasarta Internet Broadband | 12673 H 30000 | DVB-S2 | ||
![]() | Orange TV | 12710 H 29900 | DVB-S2 MPEG-4 Irdeto | ||
| Orange TV Info Channel | 1393 | 1391 | MPEG-4 |
| Satellite TV Channels Frequency - Palapa D - position at 113.0°E - Last updated 2015/12/17 |






























