NSS 12 - is used to enable communications services for telecommunications providers, broadcasters, corporations and goverments in Europe, Africa & Middle East. The spacecraft is a state of art, hybrid C-Band and Ku-Band satellite position located at 57.0°East longitude over the Indian Ocean Region. | Europe Africa Middle East |
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encrypt |
Tele Tchad | 33 | 36 | 3632 R 2625 | DVB-S FTA | |
EBC | 203 | 204 | 3661 L 8882 | DVB-S FTA | |
EBC 3 | 103 | 104 | |||
BFBS | 3800 R 20000 | DVB-S2 | |||
Forces TV | 109 | 409 | MPEG-2 Irdeto 2 | ||
BBC One | 101 | 401 | MPEG-4 Irdeto 2 | ||
BBC Two | 102 | 402 | |||
ITV | 103 | 403 | |||
BFBS Extra | 104 | 404 | |||
Sky Sports 1 UK | 105 | 405 | |||
Sky Sports 2 UK | 106 | 406 | |||
BFBS Sport | 107 | 407 | |||
Sky News UK | 108 | 408 | |||
Nepali TV | 118 | 418 | |||
TV Oromiyaa | 300 | 1010 | 4026 L 2963 | DVB-S FTA | |
Amhara TV | 308 | 256 | 4031 L 3689 | DVB-S FTA | |
Voa | 4055 R 26000 | DVB-S | |||
Voa TV Africa | 2060 | 2020 | |||
American Embassy TV Network | 1460 | 1420 | |||
Alhurra TV | 160 | 1720 | MPEG-4 | ||
Alhurra TV Iraq | 260 | 1820 | |||
MTN Worldwide TV | 4107 R 8850 | DVB-S2 | |||
France 24 Francais | 4897 | .898 | MPEG-4 PowerVu | ||
MSNBC | 4129 | 4130 | |||
Fox News Channel | 4385 | 4386 | |||
CNBC US | 4641 | 4642 | |||
Sky News International | 5153 | 5154 | |||
BBC World News | 5409 | 5410 | |||
E! | 5665 | 5666 | |||
Sky Sports News HQ UK | 5921 | 5922 | |||
Sport 24 | 6689 | 6690 | |||
Prime US | 6945 | 6946 | |||
Prime Telly | 7201 | 7202 | |||
BW TV | 210 | 200 | 11007 H 4883 | DVB-S PowerVu | |
7 Kanal | 101 | 102 | 11079 H 2222 | DVB-S2 MPEG-4 | |
Zuku | 11105 H 45000 | DVB-S2 MPEG-4 Cryptoworks | |||
Zuku Zone | 1010 | 1011 | MPEG-4 | ||
Almada TV | 33 | 34 | 11140 V 2200 | DVB-S2 MPEG-4 | |
Al Hurria | 4194 | 4195 | 11143 V 2894 | DVB-S | |
Asia TV | 110 | 111 | 11180 V 1500 | DVB-S2 MPEG-2 | |
Qellat TV | 33 | 36 | 11184 V 1211 | DVB-S2 MPEG-2 | |
Badinan Sat | 308 | 256 | 11186 V 2290 | DVB-S | |
Duhok TV | 611 | 131 | 11189 V 1775 | DVB-S2 MPEG-4 | |
Silemani TV | 611 | 131 | 11191 V 1452 | DVB-S2 MPEG-4 | |
STV | 308 | 256 | 11461 H 3500 | DVB-S | |
K24 | 513 | 4112 | 11554 H 3300 | DVB-S2 MPEG-4 | |
Zuku | 11605 H 45000 | DVB-S2 MPEG-4 Cryptoworks | |||
KNN | 101 | 256 | 11606 V 2189 | DVB-S2 MPEG-4 |
Satellite TV Channels Frequency - NSS 12 - position at 57.0°E |