Intelsat 907 - The satellite is located at geostationary orbit at 27.5°W. Station transmits TV (C-band and Ku-band), TV broadcasts and data (access to the internet) in several weak bundles to customers in Europe, Africa, South and North America. | Atlantic |
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
VoA TV | 3718 R 12000 | DVB-S FTA | |||
VoA TV | 2160 | 2120 | |||
VoA TV China | 2360 | 2330 | |||
VoA | 3764 R 24450 | DVB-S | |||
VoA TV | 3160 | 3120 | FTA | ||
VoA TV | 3460 | 3420 | |||
VoA TV Asia | 3360 | 3320 | |||
VoA TV Persian | 3260 | 3220 | |||
Alhurra TV | 160 | 4320 | MPEG-4 FTA |
||
Alhurra TV Iraq | 260 | 4420 | |||
Alhurra TV Europe | 360 | 4897 | |||
Alhurra TV | 560 | 110 | MPEG-4/HD FTA |
||
3795 R 7000 | DVB-S2 | ||||
SOS Espiritual | 1210 | 1226 | FTA | ||
Igreja Internacional da Grace de Deus | 1310 | 1320 | |||
RIT Noticias | 1410 | 1420 | |||
Rede Internacional de TV | 1510 | 1520 | |||
TV Sul Bahia | 33 | 34 | 3800 R 2400 | DVB-S FTA | |
ATB | 33 | 36 | 3802 R 2000 | DVB-S FTA | |
RTP Internacional | 3838 R 7235 | DVB-S FTA | |||
RTP Internacional Europa | 101 | 201 | |||
RTP Africa | 102 | 202 | |||
RTG | 4096 | 4097 | 3936 R 4550 | DVB-S FTA | |
Record Africa | 33 | 34 | 4046 R 4800 | DVB-S FTA | |
NTA International | 512 | 650 | 4119 L 2893 | DVB-S FTA | |
Radio Free Europe/Radio Liberty | 5.5 | 4151 L 1517 | DVB-S | ||
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
@ FOB Sky | 7.2 | 11050 H 17100 | DVB-S | ||
Freeview | 11495 V 44100 | DVB-S2 | |||
BBC One | 101 | 102 | MPEG-2 BISS |
||
BBC Two | 201 | 202 | |||
BBC Three | 301 | 302 | |||
CBBC | 301 | 302 | |||
BBC Four | 401 | 402 | |||
CBeebies UK | 401 | 402 | |||
BBC News | 501 | 502 | |||
BBC Parliament | 601 | 602 | |||
BBC Red Button 1 | 901 | 951 | |||
BBC One Wales | 3101 | 3102 | |||
BBC One Scotland | 4101 | 4102 | |||
BBC One Northern Ireland | 5101 | 5102 | |||
Film 4 +1 | 7501 | 7502 | |||
BBC Two | 6101 | 6102 | MPEG-4 HD BISS |
||
ITV London | 6201 | 6202 | |||
Channel 4 UK | 6301 | 6302 | |||
BBC One | 6601 | 6602 | |||
BBC Three | 7001 | 7002 | |||
CBeebies UK | 7001 | 7002 |
Satellite TV Channels Frequency - Intelsat 907 - position at 27.5°W |