NSS 6 - covers the whole of Asia with high performance Ku-Band beams, the satellite position at 95.0°E and delivers Direct To Home power performance as well as significant inter regional connectivity. | Asia & Pacific |
Logo | Channel Name | Vpid | Apid | Freq - Pol - S/R | Sys Encrypt |
Dish TV | 11037 - H - 40700 | DVB-S Conax | |||
Dish TV promo | 8087 | 8088 | |||
Dish TV | 11090 - H - 30000 | DVB-S2 MPEG-2 Conax | |||
TV Alau | 513 | 4112 | 11130 - V - 1457 | DVB-S2 MPEG-4 | |
Dish TV | 11172 - H - 30000 | DVB-S Conax | |||
AVG | 11542 - V - 43200 | DVB-S2 MPEG-4 | |||
Viet Teen | 7371 | 7372 | |||
VTV 3 | 1025 | 1026 | |||
@ Tarasul Telecom | 11619 - H - 5000 | DVB-S2 | |||
CGN TV | 512 | 640 | 11635 - H - 27500 | DVB-S FTA | |
Dhamma Media Channel | 513 | 642 | |||
13 Siam Thai | 613 | 614 | |||
Channel 8 | 515 | 646 | |||
Top Star Channel | 517 | 656 | |||
Suwannabhumi Channel | 519 | 658 | |||
Bangkok Thonburi Channel | 528 | 800 | |||
Box Film | 623 | 624 | |||
TCC TV | 532 | 788 | |||
LamKong Channel | 518 | 650 | |||
Dharma TV | 530 | 802 | |||
TCI | 531 | 787 | |||
World Buddhist TV | 526 | 798 | |||
Giffarine Channel | 103 | 104 | |||
Bluesky Channel | 1537 | 1538 | |||
News 1 | 1553 | 1554 | |||
IPM TV | 11676 - H - 27500 | DVB-S BISS | |||
Satha Arsa TV | 1937 | 1938 | DVB-S FTA | ||
Jipata TV | 2065 | 2066 | |||
Fasai | 2113 | 2114 | |||
V Channel | 2097 | 2098 | |||
Super Bun-Terng | 2049 | 2050 | |||
AniPlus HD | 1329 | 1330 | |||
AVG | 11676 - V - 28800 | DVB-S | |||
Dish TV | 12535 - V - 40700 | DVB-S Conax | |||
Zee 24 Ghante Madhya Pradesh | 3672 | 3673 | DVB-S FTA | ||
Dish TV | 12595 - H - 40700 | DVB-S Conax | |||
L | Dish TV promo | 3257 | 3258 | DVB-S FTS | |
Dish TV promo | 8073 | 8074 | |||
Dish TV | 12595 - V - 40700 | DVB-S Conax | |||
Rupasi Bangla | 3842 | 3843 | DVB-S FTA | ||
Zee Tamizh | 1676 | 1677 | |||
L | American Forces Network | 12647 - H - 28000 | DVB-S | ||
AFN Sports | 1160 | 1120 | PowerVu | ||
AFNPrime Atlantic | 1260 | 1220 | |||
AFN Spectrum | 1360 | 1320 | |||
AFN Prime Pacific | 1460 | 1420 | |||
AFN News | 1560 | 1520 | |||
AFN Prime Korea | 1660 | 1620 | |||
AFN Guide | 1760 | 1720 | |||
AFN Family | 1960 | 1920 | |||
AFN Movie | 1060 | 1020 | |||
DoD News | 1860 | 1820 | DVB-S FTA | ||
Dish TV | 12647 - H - 27500 | DVB-S Conax | |||
Dish TV | 12647 - V - 30000 | DVB-S Conax | |||
Dish TV | 12688 - H - 27500 | DVB-S Conax | |||
Dish TV | 12688 - V - 27500 | DVB-S Conax | |||
Zee Punjabi | 4531 | 6116 | DVB-S FTA | ||
Onse Telecom | 12729 - H - 26400 | DVB-S FTA | |||
CGN TV | 512 | 650 | |||
CGN TV Japan | 513 | 660 | |||
CGN TV Chinese | 514 | 670 | |||
GCN Korea | 801 | 901 | |||
Beauty TV | 203 | 204 | |||
FGTV Sat | 16. | 164 | MPEG-4 HD BISS | ||
Dish TV | 12729 - V - 30000 | DVB-S Conax |
Satellite TV Channels Frequency - NSS 6 - position at 95.0°E |