Yamal 202 - Satellite is equipped with C-Band payload and is mainly arrange trunks between the information resources centers. Satellite position at 49.0°E orbital slot is mainly focuses international market, covereage Europe, Nothern Africa, South and South-East Asia. | Europe Africa Middle East |
Logo | Channel Name | Vpid | Apid | Freq - Pol - S/R | Sys Encrypt |
GTRK Karelija | 5.2 | 4112 | 3589 - L - 3235 | DVB-S | |
GTRK Tula | 512 | 4112 | 3597 - L - 1850 | DVB-S MPEG-4 | |
GTRK Kursk | 308 | 256 | 3635 - L - 3230 | DVB-S BISS | |
TRK Seym | 308 | 256 | 3640 - L - 3215 | DVB-S | |
GTRK Vologda | 308 | 256 | 3644 - L - 3230 | DVB-S BISS | |
GTRK Tatarstan | 4194 | 4195 | 3660 - L - 3333 | DVB-S | |
3700 - L - 11666 | DVB-S2 | ||||
GTRK Dagestan | 308 | 256 | 3707 - R - 2894 | DVB-S BISS | |
GTRK Komi | 310 | 260 | 3711 - R - 2894 | DVB-S BISS | |
@ Gazprom Spaace Systems Internet | 3714 - L - 8888 | DVB-S | |||
GTRK Alania | 308 | 256 | 3728 - R - 2894 | DVB-S BISS | |
GTRK Vainah | 33 | 34 | 3731 - R - 2480 | DVB-S BISS | |
GTRK Kostroma | 308 | 256 | 3735 - R - 3219 | DVB-S BISS | |
Gazprom Space Systems | 3743 - L - 34075 | DVB-S FTA | |||
Rossiya 24 | 571 | 572 | |||
RTR Planeta Asia | 581 | 582 | |||
Telekanal Zvezda | 631 | 632 | |||
TV Centr Evropa | 641 | 642 | |||
TV Centr Ural | 661 | 662 | |||
TV 3 | 851 | 852 | |||
Pyatnitsa! | 861 | 862 | |||
Soyuz | 912 | 102 | |||
Telekanal Spas | 921 | 922 | |||
@ Klassika | |||||
@ TooWay | |||||
GTRK Orenburg | 308 | 256 | 3748 - R - 2894 | DVB-S BISS | |
TRK Rus | 308 | 256 | 3752 - R - 3230 | DVB-S | |
ORT Planeta | 308 | 256 | 3756 - R - 2894 | DVB-S | |
Novy Vek | 101 | 256 | 3793 - L - 1800 | DVB-S | |
GTRK Volgograd | 308 | 256 | 3844 - R - 2604 | DVB-S BISS | |
GTRK Vyatka | 308 | 256 | 3862 - R - 2894 | DVB-S BISS | |
TNT 43 Region | 308 | 256 | 3866 - R - 2893 | DVB-S | |
RGVK Dagestan | 308 | 256 | 3870 - R - 2894 | DVB-S | |
Yaslyk | 102 | 114 | 3875 - L - 4285 | DVB-S | |
Turkmen Owazy | 101 | 111 | 3881 - L - 4285 | DVB-S | |
GTRK Udmurtia | 308 | 256 | 3882 - R - 2480 | DVB-S BISS | |
GTRK Elista | 308 | 256 | 3895 - R - 2894 | DVB-S BISS | |
1 KBR | 308 | 256 | 3914 - R - 1780 | DVB-S | |
GTRK Sankt-Peterburg | 57 | 258 | 3936 - L - 3230 | DVB-S | |
GTRK Pomorie | 408 | 356 | 3941 - L - 4000 | DVB-S BISS | |
Saba | 3950 - L - 3500 | DVB-S2 | |||
Saba TV | 544 | 800 | MPEG-4 FTA |
||
Saba 2 | 545 | 801 | |||
3 Sport | 546 | 802 | |||
Tyumen mux | 3961 - L - 8570 | DVB-S | |||
Studija TRTR | 308 | 256 | FTA | ||
Rossiya 1 Tyumen | 309 | 263 | BISS | ||
GTRK Yamal | 308 | 256 | 3970 - L - 4275 | DVB-S BISS | |
GTRK Ugoria | 309 | 263 | 3976 - L - 4285 | DVB-S BISS | |
@ SatGate | 4078 - L - 14400 | DVB-S2 | |||
RTRS Chechnya | 4101 - L - 14990 | DVB-S2 FTA | |||
Chechenskaya GTRK | 1011 | 1012 | MPEG-4 | ||
Rossiya 2 | 1031 | 1032 | |||
NTV | 1041 | 1042 | |||
5 Kanal | 1051 | 1052 | |||
Rossiya K | 1061 | 1062 | |||
Karusel | 1081 | 1082 | |||
OTR | 1091 | 1092 | |||
TV Centr | 1101 | 1102 | |||
RTRS Chechnya | 4101 - L - 14990 | DVB-S2 PLP 2 | |||
Rossiya 1 | 1021 | 1022 | MPEG-4 | ||
RTRS Chechnya | 4101 - L - 14990 | DVB-S2 PLP 2 | |||
Rossiya 24 | 1071 | 1072 | MPEG-4 | ||
RSCC | 4127 - R - 32088 | DVB-S FTA | |||
5 Kanal | 391 | 491 | |||
Rossiya K | 514 | 670 | |||
Rossiya K | 517 | 700 | |||
5 Kanal | 392 | 492 | |||
Rossiya 1 | 513 | 660 | BISS Roscrypt | ||
Perviy kanal | 515 | 680 | |||
Rossiya 1 | 516 | 690 | |||
Perviy kanal | 519 | 790 | |||
RTRS | 4137 - L - 15280 | DVB-S2 PLP 0 | |||
REN TV | 2011 | 2012 | MPEG-4 FTA | ||
Telekanal Spas | 2021 | 1022 | |||
STS | 2031 | 2032 | |||
Domashniy | 2041 | 2042 | |||
TV 3 | 2051 | 2052 | |||
Sport Plus | 2061 | 2062 | |||
Telekanal Zvezda | 2071 | 2072 | |||
Mir | 2081 | 2082 | |||
TNT | 2091 | 2092 | |||
Muz TV | 2101 | 2102 | |||
RSCC | 4156 - R - 14990 | DVB-S2 PLP 0 | |||
Rossiya 2 | 1031 | 1032 | MPEG-4 FTA | ||
NTV | 1041 | 1042 | |||
5 Kanal | 1051 | 1052 | |||
Rossiya K | 1061 | 1062 | |||
Karusel | 1081 | 1082 | |||
OTR | 1091 | 1092 | |||
TV Centr | 1101 | 1102 | |||
RSCC | 4156 - R - 14990 | DVB-S2 PLP 2 | |||
Rossiya 24 | 1031 | 1032 | MPEG-4 FTA | ||
RSCC | 4156 - L - 14940 | DVB-S2 PLP 0 | |||
Rossiya 2 | 1031 | 1.32 | MPEG-4 FTA | ||
NTV | 1041 | 1042 | |||
5 Kanal | 1051 | 1052 | |||
Rossiya K | 1061 | 1062 | |||
Karusel | 1081 | 1082 | |||
OTR | 1091 | 1092 | |||
TV Centr | 1101 | 1102 | |||
RSCC | 4156 - L - 14940 | DVB-S2 PLP 2 | |||
Rossiya 24 | 1071 | 1072 | MPEG-4 FTA |
Satellite TV Channels Frequency - Yamal 202 - position at 49.0°E |