![]() | Nilesat 102 - is an Egyptian owned geosynchronous communications satellite and it is parked at the geostationary orbital position of 7.0°West to provide digital communications and terrestrial Direct to Home (DHTV), Radio broadcasting, TV, multimedia and data services for countries in the Arab World and South Europe. | ![]() |
| Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encrypt |
| Almajd Space Channel | 1303 | 1304 | 11900 V 27500 | DVB-S FTA | |
| Thane Xpress Shop | 1018 | 1019 | |||
| Dream 1 | 1008 | 1009 | |||
| KTV 1 | 1011 | 1012 | |||
| TV 5 Monde Maghreb-Orient | 1000 | 1200 | |||
| Alfath TV | 1003 | 1004 | |||
| Arrabia | 1305 | 1306 | |||
| DW Arabia | 3101 | 3102 | |||
| Mazzika | 1119 | 1120 | |||
| Al-Saeedah | 1122 | 1123 | |||
| Mazzika Zoom | 1005 | 1007 | |||
| ASN | 3010 | 3011 | |||
| Maestro | 1301 | 1302 | |||
| Orient News | 1309 | 1310 | |||
| Al Saha TV 1 | 1021 | 1022 | 11919 H 27500 | DVB-S FTA | |
| Al-Iraqiya News | 1029 | 1030 | |||
| CBC Extra | 1003 | 1004 | |||
| Baghdad TV | 1011 | 1012 | |||
| Alnas Channel | 1040 | 1041 | |||
| A-Iraqia Documentary Channel | 1007 | 1008 | |||
| @ GDBC | |||||
![]() | Du | 11938 V 27500 | DVB-S FTA | ||
| MBC | .021 | 4022 | |||
| MBC 2 | 4041 | 4042 | |||
| MBC 3 | 4051 | 4052 | |||
| MBC 4 | 4031 | 4032 | |||
| Citruss TV | 4061 | 4062 | |||
| Hawas TV | 4071 | 4072 | |||
| MBC Drama | 4081 | 4082 | |||
| Wanasah | 4091 | 4092 | |||
| Abu Dhabi Al Oula | 4141 | 4142 | |||
| Zee Aflan | 4151 | 4152 | |||
| MBC Action | 4171 | 4172 | |||
| MBC Bolllywood | 4131 | 4132 | |||
| MBC Max | 4181 | 4182 | |||
| Al Aan TV | 4191 | 4192 | |||
![]() | OSN | 11996 V 27500 | DVB-S2 MPEG-4 Irdeto 2 | ||
![]() | ADD | 12034 V 27500 | DVB-S FTA | ||
| Iqraa Arabic | 520 | 730 | |||
| Cima TV | 512 | 650 | |||
| ART Hekayat | 518 | 710 | |||
| Jordan TV | 521 | 740 | |||
| Blue Nile Channel | 524 | 5634 | |||
| Dabanga Sudan | 530 | 5664 | |||
| Top News TV | 531 | 5665 | |||
| Al-Khabar Tele Site | 534 | 5668 | |||
| IIshaed Classic | 535 | 5669 | |||
| Arzaq Iraq | 544 | 5672 | |||
| Tunisia TV Shop | 546 | 5680 | |||
| Deretna | 547 | 5681 | |||
| Iraq Now | 548 | 5682 | |||
| IBN TV | 550 | 5682 | |||
| Dzair 24 | 551 | 5686 | |||
| Dijlah TV | 411 | 1383 | |||
| Al Bedaya | 2105 | 2118 | 12054 V 27500 | DVB-S FTA | |
| Al Azhar TV | 2002 | 2003 | |||
| Nile TV International | 2116 | 2117 | |||
| Tele Tchad | 2012 | 2013 | |||
| Hi TV | 2016 | 2017 | |||
| On TV | 2106 | 2107 | |||
| Alanwar TV | 2.08 | 2109 | |||
| Al Jazeera Documentary | 2000 | 2001 | |||
| Almajd Holy Quran | 2310 | 2311 | |||
| Hannibal TV | 2114 | 2115 | |||
| Al Kass | 2010 | 2011 | |||
| Mara 7 | 2018 | 2019 | |||
![]() | OSN | 12073 H 27500 | DVB-S2 MPEG-4 Irdeto 2 | ||
| Arabica Music | 2011 | 3023 | 12130 V 27500 | DVB-S FTA | |
| NBN | 2001 | 3002 | |||
| Arab Woman | 2002 | 3004 | |||
| Al Jadeed Sat | 2003 | 3006 | |||
| Al-Manar TV | 2004 | 3008 | |||
| Tele Liban | 2006 | 3019 | |||
| MTV Alloubnaniya | 2013 | 3025 | |||
| Alsumaria | 2000 | 3000 | |||
| Hawacom | 3013 | 3014 | |||
![]() | Saudi Broadcasting Corporation | 12149 H 27500 | DVB-S FTA | ||
| Saudi TV | 512 | 612 | |||
| Saudi 2 | 513 | 712 | |||
| Riyadiya TV 1 | 514 | 812 | |||
| Ekhbariya TV | 515 | 912 | |||
| Ajyal TV | 516 | 914 | |||
| Quran TV | 2308 | 2309 | |||
| Sunna TV | 2310 | 2311 | |||
| Thaqafiya TV | 2312 | 2313 | |||
| Eqtisadiya TV | 2314 | 2315 | |||
| BBC Arabic | 1002 | 1005 | 12207 V 27500 | DVB-S FTA | |
| Alhayah | 1007 | 1008 | |||
| Al Nadi | 1016 | 1017 | |||
| France 24 Arabic | 1025 | 1026 | |||
| Qatar TV | 1009 | 1010 | |||
| Assadissa | 1019 | 1020 | |||
| Arryadia | 1022 | 1023 | |||
| Al Aoula Middle East | 1030 | 1031 | |||
| Thalitha TV | 1035 | 1036 | |||
| Nessma Al Hamra | 1038 | 1039 | |||
| Al Sahraa TV | 1044 | 1045 | |||
![]() | Du | 12226 H 27500 | DVB-S FTA | ||
| Ajman TV | 111 | 112 | |||
| Noor Dubai TV | 131 | 132 | |||
| GearOne | 161 | 162 | |||
| DM TV | 141 | 142 | |||
| Awtar TV | 241 | 242 | |||
| Abu Dhabi Al Emarat | 281 | 282 | |||
| Baynounah TV | 291 | 292 | |||
| Abu Dhabi Sports 2 | 301 | 302 | |||
| ANational Geographic Channel Abu Dhabi | 311 | 312 | |||
| Abu Dhabi Sports 1 | 321 | 322 | |||
| Abu Dhabi Drama | 331 | 332 | |||
| Dubai Sports 4 | 341 | 319 | |||
| Fujairah TV | 351 | 352 | |||
| Lana TV | 361 | 362 | |||
| Lana TV | 371 | 372 | |||
![]() | BeIn Sports | 12284 V 27500 | DVB-S | ||
| BeIn Sports | 517 | 691 |
| Satellite TV Channels Frequency - Nilesat 102 - position at 7.0°W |







