![]() | Thaicom 6 - is a 3-axis stabilized spacecraft, carrying 18 active C-Band & 8 active Ku-Band transponders. The satellite position at 78.5°E will provide communication service to Southeast Asia, Africa and Madagascar with its primary role being DTH service for Thailand. | ![]() |
| Logo | Channel Name | Vpid | Apid | Freq - Pol - S/R | Sys Encrypt |
![]() | MRTV | 3709 - H - 10000 | DVB-S2 | ||
| MRTV | 101 | 201 | DVB-S2 | ||
| National Races Channel | 102 | 202 | |||
| Hlutta Channel | 103 | 203 | |||
| Farmers Channel | 104 | 204 | |||
| Myanmar International | 105 | 205 | |||
| Readers Channel | 106 | 206 | |||
![]() | MRTV | 3731 - H - 12500 | DVB-S | ||
| MRTV | 33 | 32 | FTA | ||
| MRTV 4 | 39 | 38 | |||
| Channel 7 | 97 | 98 | |||
| 5 Plus | 51 | 50 | |||
| 5 Cartoons | 42 | 41 | Conax Tongfang | ||
| 5 Movies | 45 | 44 | |||
| 5 Biscope | 2170 | 2171 | |||
| 5 Series | 48 | 47 | |||
| 5 Thukhuma | 54 | 53 | |||
| Fox Sports Asia | 57 | 56 | |||
| Fox Sports 2 Asia | 60 | 59 | |||
| 3758 - H - 28066 | DVB-S2 | ||||
| RR Media promo | 2001 | 3001 | |||
| Horn Cable TV | 2011 | 3011 | |||
| Universal TV | 2013 | 3013 | |||
| Kalsan TV | 2016 | 3016 | |||
| Puntland TV | 2017 | 3017 | |||
| Somaliland National TV | 2018 | 3018 | |||
![]() | GMM Z | 3760 - H - 30000 | DVB-S Irdeto 2 BISS Tongfang | ||
![]() | RS | 3800 - H - 30000 | DVB-S | ||
| Sun Channel | 301 | 401 | MPEG-4/HD | ||
| Thai Channel 8 | 302 | 402 | |||
| TVD Shop | 303 | 403 | |||
| Sun Channel | 305 | 405 | BISS Tongfang | ||
| Thai Channel 8 | 306 | 406 | |||
| Thai Channel 2 | 307 | 407 | |||
| You Channel | 308 | 408 | |||
| Sabaidee TV | 309 | 409 | |||
| Maya 47 | 321 | 421 | |||
| Cartoon Channel 7 | 322 | 422 | |||
![]() | BBTV Channel 7 | 1160 | 1122 | 3825 - H - 4700 | DVB-S FTA |
![]() | BBTV Channel 7 | 1160 | 1122 | 3834 - H - 8000 | DVB-S2 MPEG-4/HD BISS |
![]() | BBTV Channel 7 | 1160 | 1120 | 3841 - H - 2900 | DVB-S BISS |
![]() | Thaicom | 3880 - H - 30000 | DVB-S | ||
| TNN 24 | 205 | 105 | BISS | ||
| THV | 206 | 106 | |||
| New TV | 207 | 107 | |||
| Spring News TV | 208 | 108 | |||
| Bright TV 20 | 209 | 109 | |||
| Voice TV | 210 | 110 | |||
| Nation TV | 211 | 111 | |||
| Workpoint 1 | 121 | 112 | |||
| True 4U | 213 | 113 | |||
| GMM Channel | 214 | 114 | |||
| Now 26 | 215 | 115 | |||
| Thai Channel 8 | 216 | 116 | |||
| TV 3 SD | 217 | 117 | |||
| Mono 29 | 218 | 118 | |||
| Workpoint 1 | 219 | 119 | |||
![]() | Thaicom | 3920 - H - 30000 | DVB-S | ||
| NP TV 5 | 201 | 101 | MPEG-4 BISS | ||
| Modernine TV | 212 | 112 | |||
| TV 3 HD | 215 | 115 | |||
| Amarin TV | 216 | 116 | |||
| BBTV Channel 7 | 217 | 117 | MPEG-2 BISS | ||
| Thai PBS | 203 | 103 | BISS | ||
| TV 3 Family | 209 | 109 | |||
| MCOT Kids & Family | 210 | 110 | |||
| Loca | 211 | 111 | |||
| One HD | 213 | 113 | |||
| Thairath TV | 214 | 114 | |||
| PPTV HD | 218 | 118 | |||
| One HD | 221 | 121 | MPEG-4/HD BISS |
||
![]() | GMM Z | 4000 - H - 30000 | DVB-S2 Irdeto 2 Tongfang | ||
![]() | GMM Z | 4040 - H - 30000 | DVB-S2 MPEG-4 Irdeto 2 Tongfang | ||
![]() | CTH | 4080 - H - 30000 | DVB-S Irdeto 2 BISS | ||
| Thairath TV | 2008 | 3008 | MPEG-4/HD | ||
![]() | PSI | 4120 - H - 30000 | DVB-S | ||
| PSI Channel | 301 | 401 | BISS | ||
| Channel 6 | 303 | 403 | |||
| Thai Chaiyo | 305 | 405 | |||
| M Channel | 306 | 406 | |||
| Jatingja | 307 | 407 | |||
| Grand Prix Channel | 308 | 408 | |||
| Boomerang Thailand | 31. | 414 | |||
| Kaset | 315 | 415 | |||
| Goodfilms TV | 316 | 416 | |||
| JKN Channel | 317 | 417 | |||
| GangCartoon Channel | 318 | 418 | |||
| 4050 Channel | 319 | 419 | |||
| Miracle | 320 | 420 | |||
| Bluesky Channel | 312 | 412 | FTA | ||
| Shop Ch | 313 | 413 | |||
| Shop Thailand | 325 | .25 | |||
| PSI Channel | 321 | 421 | MPEG-4/HD | ||
| Workpoint 1 | 322 | 422 | |||
| Channel 6 | 323 | 423 | |||
![]() | NBT World | 308 | 256 | 4000 - H - 2530 | DVB-S FTA |
![]() | NBT TV | 308 | 650 | 4040 - H - 4688 | DVB-S FTA |
![]() | NBT TV Kanchanaburi | 308 | 256 | 4000 - H - 3125 | DVB-S FTA |
![]() | NBT TV Ubon Ratchathani | 308 | 256 | 4040 - H - 2530 | DVB-S FTA |
![]() | NBT TV Songkhla | 308 | 650 | 4000 - H - 2530 | DVB-S FTA |
![]() | Dr TV | 308 | 256 | 4040 - H - 2530 | DVB-S FTA |
![]() | NBT TV Khonkaen | 308 | 256 | 4000 - H - 2530 | DVB-S FTA |
![]() | NBT TV Chiang Mai | 512 | 650 | 4040 - H - 2530 | DVB-S FTA |
![]() | NBT TV Phitsanulok | 512 | 650 | 4000 - H - 2530 | DVB-S FTA |
![]() | NBT TV Surat Thani | 512 | 650 | 4040 - H - 2530 | DVB-S FTA |
![]() | 4 Digital | 12405 - V - 45000 | DVB-S2 MPEG-4 Conax | ||
| MRTV 4 | 39 | 38 | MPEG-4 FTA | ||
| Channel 7 | 99 | 98 | |||
| Readers Channel | 45 | 44 | |||
![]() | 4 Digital | 12467 - V - 45000 | DVB-S2 MPEG-4 Conax | ||
| Maharbawdi TV | 2380 | 2381 | MPEG-4 FTA | ||
| TV Guide | 2710 | 2711 | |||
![]() | CTH | 12521 - V - 30000 | DVB-S2 MPEG-4 Irdeto 2 Tongfang | ||
| Thairath TV | 2030 | 3030 | MPEG-4/HD | ||
![]() | CTH | 12562 - V - 30000 | DVB-S2 MPEG-4 Irdeto 2 Tongfang | ||
![]() | GMM Z | 12604 - V - 30000 | DVB-S2 Irdeto 2 Tongfang | ||
| 9 Yord | 320 | 420 | FTA | ||
![]() | GMM Z | 12645 - V - 30000 | DVB-S2 MPEG-4/HD Tongfang | ||
![]() | RS | 12687 - V - 30000 | DVB-S | ||
| Sun Channel | 301 | 401 | MPEG-4/HD Tongfang BISS | ||
| Thai Channel 8 | 302 | 402 | |||
| TVD Shop | 303 | 403 | |||
| Sun Channel | 305 | 405 | BISS | ||
| Thai Channel 8 | 306 | 406 | |||
| Thai Channel 2 | 307 | 407 | |||
| You Channel | 308 | 408 | |||
| Sabaidee TV | 309 | 409 | |||
| Jewelry Channel | 321 | 421 | |||
![]() | PSI | 12728 - V - 30000 | DVB-S | ||
| Channel 6 | 302 | 402 | FTA | ||
| Mahorasop | 318 | 418 | |||
| PSI Channel | 325 | 425 | |||
| Maya 47 | 303 | 403 | BISS | ||
| Jatingja | 304 | 404 | |||
| Shop Ch | 306 | 406 | |||
| Shop Thailand | 309 | 409 | |||
| Boomerang Thailand | 310 | 410 | |||
| Bluesky Channel | 312 | 412 | |||
| Hit Station | 313 | 413 | |||
| Thai Chaiyo | 315 | 415 | |||
| MRTV | 316 | 416 | |||
| Channel 7 | 317 | 417 | |||
| MRTV 4 | 319 | 419 | |||
| MWD | 320 | 420 | |||
| Democratic Voice of Burma TV | 321 | 421 | |||
| M Channel | 322 | 422 | |||
| Miracle | 328 | 428 | |||
| GangCartoon Channel | 328 | 428 | |||
| 4050 Channel | 329 | 429 | |||
| Laostar | 330 | 430 |
| Satellite TV Channels Frequency - Thaicom 6 - Satellite position at 78.5°E |











