Intelsat 904 - the international telecommunications satellite operator Intelsat, located on the GSO at 60.0° east longitude. The device was replaced aboard Intelsat 604, and received the designation of NASA - 2002-007A index NORAD - 27380. Coverage areas for satellite television broadcasting and data transmission are: Russia, Western Australia, South Africa, Western Europe and Central Asia. | Europe Africa & Middle East |
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
Channels TV | 32 | 33 | 3698 R 1666 | DVB-S2 MPEG-4 FTA | |
Nigerian mux | 3744 R 18315 | DVB-S2 MPEG-4 BISS | |||
MITV | 273 | 274 | |||
OnTV | 369 | 370 | |||
Spice | 337 | 338 | |||
Lagos TV | 401 | 402 | |||
Televista | 353 | 354 | |||
Silverbird TV | 289 | 290 | |||
Soundcity TV | 385 | 386 | |||
Trybe TV | 321 | 322 | DVB-S2 MPEG-4 FTA | ||
TVC News | 305 | 306 | |||
Wazobia TV | 529 | 530 | |||
TVC News Nigeria | 513 | 514 | |||
TVC Entertainment | 545 | 546 | |||
NTV Uganda | 111 | 112 | 3756 R 2315 | DVB-S FTA | |
Swazi TV | 111 | 112 | 3759 R 2315 | DVB-S MPEG-4 FTA | |
ZNBC | 3765 R 5000 | DVB-S FTA | |||
ZNBC TV 1 | 33 | 36 | |||
ZNBC TV 2 | 39 | 41 | |||
Ugandan mux | 3768 R 2067 | DVB-S2 MPEG-4 FTA | |||
WBS TV | 711 | 731 | |||
NBS TV | 431 | 432 | |||
Bukedde TV 1 | 611 | 631 | MPEG-4 HD FTA | ||
Kenyan mux | 3775 R 9361 | DVB-S2 MPEG-2 FTA | |||
K24 | 33 | 32 | |||
NTV | 51 | 49 | |||
QTV | 769 | 770 | |||
Kiss TV | 56 | 55 | |||
KBC Channel 1 | 41 | 35 | |||
Logo | Channel Name | Vpid | Apid | Freq Pol S/R | Sys Encryption |
Nika TV | 512 | 4112 | 10957 V 3700 | DVB-S FTA | |
Life 78 | 4194 | 4195 | 10973 V 3330 | DVB-S FTA | |
Rossiya 24 | 308 | 256 | 11464 V 1000 | DVB-S FTA | |
Kuban 24 | 100 | 101 | 11490 V 5788 | DVB-S FTA | |
Otau TV | 11555 H 30000 | DVB-S2 MPEG-4 Videoguard | |||
Otau TV promo | 3010 | 3020 | |||
RuSat | 11567 V 10000 | DVB-S MPEG-4 FTA | |||
Hard Life | 507 | 506 | |||
GlobalStar TV | 502 | 503 | |||
Kazakh Telecom | 11595 H 29270 | Digicipher 2 | |||
El Arna | |||||
Khabar | |||||
Kazakstan | |||||
TRBNA | 11622 V 8527 | DVB-S2 MPEG-4 BISS | |||
H2 | 1500 | 1501 | |||
Shant TV | 1400 | 1401 | |||
Kentron TV | 1600 | 1601 | |||
RTR Planeta | 1800 | 1801 | |||
Armenia 1 TV | 1100 | 1101 | |||
Shoghakat TV | 1200 | 1201 | |||
Yerkir Media TV | 1700 | 1701 | |||
Armenia TV Satellite | 1300 | 1301 | |||
Otau TV | 11635 H 30000 | DVB-S2 MPEG-4 Videoguard | |||
Otau TV | 11675 H 30000 | DVB-S2 MPEG-4 Videoguard |
Satellite TV Channels Frequency - Intelsat 904 - position at 60.0°E |